Minnesota Twins

2
Finished
Mon, Feb 26
9

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
2
0
0
0
0
0
0
2
9
1
New York Yankees
NYY
0
0
2
0
2
0
5
0
-
9
11
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
1BCarlos Santana 30 10 00 1 .400
2BYunior Severino 20 00 02 1 .000
SSBrooks Lee 30 10 01 0 .333
RFKala'i Rosario 20 00 01 0 .000
2BEdouard Julien 21 10 11 2 .500
3BJake Rucker 20 00 00 0 .000
DHJose F Miranda 2B 31 21 01 1 .667
DHChris Williams 10 00 01 0 .000
CFAustin Martin 30 10 01 4 .400
1BAaron Sabato 10 00 00 0 .000
CJair Camargo 30 11 01 5 .200
SSDanny De Andrade 10 10 00 0 1.000
RFEmmanuel Rodriguez 10 00 21 0 .333
CBrian O'Keefe 00 00 10 0 1.000
3BAnthony Prato 2B 30 10 00 1 .200
CFAlerick Soularie 10 00 00 2 .000
LFMichael Helman 20 00 01 1 .000
LFAlec Sayre 10 00 01 2 .000
Totals 34 2 9 2 4 12 20

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 1.0 00 00 10 17-9 0.00
Steven Okert 1.0 00 01 10 18-9 0.00
Matt Bowman (BS, 1) 2.0 32 20 10 28-21 9.00
Ryan Jensen (L, 0-1) 1.0 32 21 10 29-15 18.00
Hobie Harris 1.1 33 21 30 37-23 13.50
Beau Burrows 1.2 22 20 21 26-16 10.80
Totals 8.0 11 9 8 3 9 1

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
3BDJ LeMahieu 21 10 00 0 .500
3BJosh VanMeter 30 00 01 3 .000
RFJuan Soto 2B 20 12 01 0 .500
RFJace Avina 2B 32 21 00 0 .667
2BGleyber Torres 30 11 00 1 .250
SSGeorge Lombard Jr. 20 00 01 1 .333
1BAnthony Rizzo 10 00 10 1 .250
1BTJ Rumfield 11 00 10 1 .000
DHGiancarlo Stanton 30 00 00 3 .000
DHBen Rice 01 00 10 0 .250
LFAlex Verdugo 20 00 02 1 .250
LFElijah Dunham 2B 21 22 00 0 .250
SSAnthony Volpe 20 00 00 1 .200
2BJorbit Vivas HR 21 13 01 1 .667
CFTrent Grisham 20 00 00 0 .250
CJ.C. Escarra 20 10 01 0 .500
CBen Rortvedt 22 20 00 0 .667
CFTayler Aguilar 20 00 02 2 .000
Totals 36 9 11 9 3 9 15

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Nestor Cortes 2.2 72 20 40 48-35 6.75
Luis Velasquez 0.1 00 01 00 7-2 0.00
Cody Poteet 1.2 00 01 30 35-23 0.00
Cody Morris (W, 1-0) 2.1 10 01 30 32-22 0.00
Oddanier Mosqueda 2.0 10 01 20 30-21 0.00
Totals 9.0 9 2 2 4 12 0

Scoring Plays

InnScore (A-H)Play
T3 1–0 Jose Miranda doubles (1) on a line drive to right fielder Juan Soto. Edouard Julien scores.
T3 2–0 Jair Camargo singles on a ground ball to shortstop Anthony Volpe, deflected by third baseman DJ LeMahieu. Jose Miranda scores.
B3 2–2 Juan Soto doubles (1) on a fly ball to center fielder Austin Martin. Ben Rortvedt scores. DJ LeMahieu scores.
B5 2–3 Jace Avina hits a ground-rule double (1) on a fly ball to left-center field. Ben Rortvedt scores.
B5 2–4 Gleyber Torres singles on a ground ball to left fielder Michael Helman. Jace Avina scores.
B7 2–6 Elijah Dunham doubles (1) on a sharp line drive to center fielder Alerick Soularie. Jace Avina scores. T.J. Rumfield scores. Ben Rice to 3rd.
B7 2–9 Jorbit Vivas homers (2) on a fly ball to right field. Ben Rice scores. Elijah Dunham scores.