Minnesota Twins

3
Finished
Wed, Mar 13
4

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
2
1
0
0
0
0
0
0
0
3
5
0
Tampa Bay Rays
TB
1
1
0
0
2
0
0
0
-
4
6
1

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
SSBrooks Lee 2B 31 10 01 1 .276
SSJose Salas 10 00 01 0 .300
2BEdouard Julien 20 00 10 1 .348
2BJake Rucker 10 00 01 0 .154
1BJose F Miranda 30 00 01 1 .316
1BKeoni Cavaco 10 00 00 0 .000
RFMatt Wallner HR 31 12 02 0 .087
RFAgustin Ruiz 10 00 00 0 .000
DHTrevor Larnach 30 00 01 0 .286
DHMisael Urbina 10 00 00 0 .143
3BNiko Goodrum 30 10 02 1 .095
3BJorel Ortega 10 10 00 0 .500
CFMichael Helman HR 21 11 01 1 .211
CFMaddux Houghton 20 00 01 1 .000
CPatrick Winkel 10 00 10 1 .250
CChris Williams 10 00 01 0 .308
LFCarson McCusker 20 00 01 1 .200
LFYoyner Fajardo 10 00 01 0 .167
Totals 32 3 5 3 2 14 8

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Daniel Duarte 2.0 42 20 01 11-10 2.57
Kody Funderburk (H, 2) 2.0 00 01 40 18-14 3.52
Jeff Brigham (L, 0-1)(BS, 1) 2.0 22 20 11 11-10 3.86
Hobie Harris 1.2 00 01 40 17-13 6.00
John Stankiewicz 0.1 00 00 10 3-3 6.75
Totals 8.0 6 4 4 2 10 2

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
DHCurtis Mead 31 10 10 1 .310
2BBrandon Lowe HR 31 11 01 1 .111
2BRonny Simon 10 00 01 1 .211
1BJonathan Aranda HR 21 22 10 0 .414
1BNick Meyer 10 00 01 0 .294
RFHarold Ramírez 30 00 01 2 .286
RFDru Baker 10 00 01 0 .000
CFJose Siri 20 00 00 2 .150
CFJake Mangum 20 00 02 0 .421
SSJosé Caballero 2B 31 10 01 0 .269
SSBrayden Taylor 00 00 00 0 .000
CAlex Jackson 20 00 01 1 .133
CFrancisco Mejía 10 00 00 0 .500
LFRichie Palacios 30 11 00 0 .250
3BOsleivis Basabe 30 00 01 1 .158
Totals 30 4 6 4 2 10 9

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Brendan McKay 2.0 33 31 22 21-16 6.75
Jacob Lopez (W, 2-0) 3.0 10 01 50 25-19 4.26
Phil Maton (H, 1) 1.0 00 00 20 8-8 0.00
Shawn Armstrong (H, 2) 1.0 00 00 20 7-7 4.50
Jason Adam (H, 1) 1.0 00 00 20 7-7 0.00
Garrett Cleavinger (S, 1) 1.0 10 00 10 6-6 3.00
Totals 9.0 5 3 3 2 14 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Matt Wallner homers (1) on a fly ball to left center field. Brooks Lee scores.
B1 2–1 Brandon Lowe homers (1) on a fly ball to center field.
T2 3–1 Michael Helman homers (1) on a fly ball to right field.
B2 3–2 Richie Palacios singles on a soft line drive to center fielder Michael Helman. José Caballero scores.
B5 3–4 Jonathan Aranda homers (1) on a fly ball to left field. Curtis Mead scores.