Minnesota Twins

4
Finished
Wed, Sep 04
9

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
0
0
0
0
4
0
0
4
11
2
Tampa Bay Rays
TB
0
0
0
8
0
0
0
1
0
9
9
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
1BCarlos Santana HR 31 12 20 0 .238
2BRoyce Lewis 30 10 01 1 .264
CFMichael Helman 2B 21 10 01 1 .500
RFMatt Wallner 50 21 02 2 .261
3BJose Miranda 2B 40 20 00 2 .301
DHRyan Jeffers 40 10 01 3 .234
CFWilli Castro 20 00 01 2 .250
2BKyle Farmer HR 11 11 00 0 .196
2BEdouard Julien 10 00 01 0 .220
LFTrevor Larnach 2B 41 10 01 2 .253
SSBrooks Lee 40 10 00 1 .252
CChristian Vázquez 40 00 02 2 .222
Totals 37 4 11 4 2 10 16

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Ronny Henriquez 1.0 10 00 00 12-7 2.25
Louis Varland (L, 0-6) 2.1 58 81 11 59-37 7.62
Scott Blewett 2.2 10 02 30 43-26 0.93
Michael Tonkin 2.0 21 10 10 17-12 3.84
Totals 8.0 9 9 9 3 5 1

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
1BYandy Díaz HR 41 22 10 1 .276
2BBrandon Lowe 31 10 01 1 .244
2BJonathan Aranda 10 00 00 2 .207
DHJunior Caminero 31 00 10 3 .263
RFJosh Lowe 2B 40 10 00 3 .248
CFJonny DeLuca 41 01 01 1 .197
LFDylan Carlson 41 10 02 1 .203
3BJosé Caballero 2B 42 21 00 1 .230
CBen Rortvedt 41 11 01 1 .239
SSTaylor Walls 21 13 10 0 .171
Totals 33 9 9 8 3 5 14

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Cole Sulser 2.0 10 00 10 37-26 4.35
Kevin Kelly 1.0 00 01 20 13-9 3.08
Tyler Alexander (W, 6-4) 3.2 94 40 22 50-40 5.66
Hunter Bigge 1.1 10 00 30 19-15 0.84
Richard Lovelady 1.0 00 01 20 19-12 4.78
Totals 9.0 11 4 4 2 10 2

Scoring Plays

InnScore (A-H)Play
B4 0–2 Jonny DeLuca reaches on a fielder's choice, fielded by shortstop Brooks Lee. Junior Caminero scores.
B4 0–3 José Caballero singles on a ground ball to left fielder Trevor Larnach. Jonny DeLuca scores. Dylan Carlson to 3rd.
B4 0–4 Ben Rortvedt reaches on a fielder's choice, fielded by second baseman Royce Lewis. Dylan Carlson scores. José Caballero to 3rd. Ben Rortvedt to 2nd. Throwing error by second baseman Royce Lewis.
B4 0–6 Taylor Walls singles on a sharp line drive to center fielder Willi Castro. José Caballero scores. Ben Rortvedt scores.
B4 0–8 Yandy Díaz homers (13) on a line drive to center field. Taylor Walls scores.
T7 1–8 Kyle Farmer homers (3) on a fly ball to left field.
T7 3–8 Carlos Santana homers (20) on a line drive to left field. Trevor Larnach scores.
T7 4–8 Matt Wallner singles on a ground ball to center fielder Jonny DeLuca. Michael Helman scores.
B8 4–9 Taylor Walls out on a sacrifice fly to left fielder Trevor Larnach. José Caballero scores.