New York Yankees

4
Finished
Fri, Jul 12
1

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
0
2
1
0
0
0
0
0
1
4
7
1
Baltimore Orioles
BAL
0
1
0
0
0
0
0
0
0
1
6
1

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
1BDJ LeMahieu 50 00 01 2 .193
RFJuan Soto 50 21 01 0 .298
CFAaron Judge HR 11 11 40 0 .306
1BBen Rice 30 00 10 3 .243
3BOswaldo Cabrera 10 00 01 2 .237
2BGleyber Torres 10 00 31 2 .223
LFAlex Verdugo 40 00 01 6 .239
SSAnthony Volpe 41 10 00 2 .247
CJose Trevino 2B 42 21 02 0 .244
CAustin Wells 00 00 00 0 .219
DHJahmai Jones 40 11 03 1 .263
Totals 32 4 7 4 8 10 18

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Gerrit Cole (W, 2-1) 6.0 51 11 70 106-75 5.40
Tommy Kahnle (H, 5) 1.0 10 00 00 9-7 2.60
Luke Weaver (H, 13) 1.0 00 00 00 6-5 2.52
Clay Holmes (S, 21) 1.0 00 00 10 20-12 2.82
Totals 9.0 6 1 1 1 8 0

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 40 10 02 3 .288
CAdley Rutschman 30 00 10 1 .279
RFAnthony Santander 40 10 01 2 .234
DHRyan O'Hearn 40 00 00 3 .275
2BJordan Westburg 40 00 02 3 .277
LFHeston Kjerstad 31 10 00 1 .314
PRAustin Hays 00 00 00 0 .259
1BRyan Mountcastle 40 10 02 2 .272
CFCedric Mullins 40 10 01 3 .212
3BRamón Urías 3B 30 11 00 2 .236
Totals 33 1 6 1 1 8 20

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cade Povich (L, 1-4) 5.1 53 35 61 97-56 6.27
Burch Smith 1.1 00 00 20 13-8 4.06
Keegan Akin 0.2 00 01 00 12-6 3.80
Bryan Baker 1.1 11 11 10 30-18 5.14
Cionel Pérez 0.1 10 01 10 9-4 3.62
Totals 9.0 7 4 4 8 10 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Jose Trevino doubles (3) on a line drive to left fielder Heston Kjerstad. Anthony Volpe scores.
T2 2–0 Jahmai Jones singles on a ground ball to center fielder Cedric Mullins. Jose Trevino scores.
B2 2–1 Ramón Urías triples (1) on a fly ball to right fielder Juan Soto. Heston Kjerstad scores.
T3 3–1 Aaron Judge homers (33) on a fly ball to left center field.
T9 4–1 Juan Soto singles on a ground ball to right fielder Anthony Santander. Jose Trevino scores.