New York Yankees

6
Finished
Sun, Mar 17
12

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
0
0
0
3
0
0
0
1
2
6
10
2
Boston Red Sox
BOS
9
0
0
0
0
2
1
0
-
12
15
0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CFTrent Grisham 30 00 11 1 .200
RFBrandon Lockridge 10 00 00 1 .125
CJose Trevino 30 00 00 3 .231
CLuis Torrens 11 00 10 0 .300
1BAnthony Rizzo 31 10 02 0 .433
CFSpencer Jones 2B 11 10 10 0 .444
DHOscar Gonzalez 2B 51 21 00 3 .333
3BOswaldo Cabrera 30 00 02 2 .167
1BTJ Rumfield 20 12 00 1 .167
LFEverson Pereira 30 00 03 2 .188
3BJordan Groshans 10 00 11 2 .000
RFLuis González 21 00 10 0 .111
LFElijah Dunham 00 00 10 0 .182
SSKevin Smith 3B 30 33 00 0 .258
SSGeorge Lombard Jr. 10 00 01 3 .125
2BCaleb Durbin 2B 41 20 01 2 .381
Totals 36 6 10 6 6 11 20

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Will Warren (L, 2-1) 2.2 66 20 51 30-28 4.35
Luis Arejula 0.2 43 30 02 11-7 40.50
Geoffrey Gilbert 0.2 00 01 00 6-2 0.00
Clayton Beeter 4.0 53 31 21 25-20 3.46
Totals 8.0 15 12 5 2 7 4

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 3B 42 20 00 0 .320
LFEduardo Lopez HR 11 11 00 0 1.000
3BRafael Devers HR 42 22 00 2 .344
3BChase Meidroth 10 10 00 0 .278
SSTrevor Story HR 2B 41 23 01 2 .324
SSChristian Koss 10 00 01 1 .600
1BC.J. Cron 21 00 10 2 .222
1BNiko Kavadas 10 00 00 1 .333
DHMasataka Yoshida 2B 41 10 00 3 .226
DHAngel Pierre 11 00 01 1 .000
CFCeddanne Rafaela 2B 40 21 02 2 .279
CFPhillip Sikes 11 10 00 0 .333
RFWilyer Abreu 2B 31 23 10 0 .167
RFMax Ferguson 10 00 00 1 .000
CConnor Wong HR 41 12 01 3 .407
CMark Kolozsvary 10 00 00 0 .200
2BEnmanuel Valdez 40 00 01 3 .161
2BAhbram Liendo 00 00 00 0 .000
Totals 41 12 15 12 2 7 21

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Tanner Houck (W, 2-0) 3.2 42 21 40 27-23 2.40
Joe Jacques 0.1 11 11 00 6-2 8.44
Brennan Bernardino 1.0 00 00 10 5-5 0.00
Jorge Benitez 2.0 10 00 40 15-15 2.35
Ryan Zeferjahn 0.2 21 12 00 12-4 18.00
Cody Scroggins 1.0 22 22 10 15-7 7.71
Zach Fogell 0.1 00 00 10 3-3 0.00
Totals 9.0 10 6 6 6 11 0

Scoring Plays

InnScore (A-H)Play
B1 0–3 Trevor Story homers (2) on a fly ball to left field. Jarren Duran scores. Rafael Devers scores.
B1 0–5 Wilyer Abreu singles on a line drive to right fielder Luis González. C.J. Cron scores. Masataka Yoshida scores.
B1 0–7 Connor Wong homers (1) on a fly ball to left field. Wilyer Abreu scores.
B1 0–9 Rafael Devers homers (4) on a fly ball to left field. Jarren Duran scores.
T4 3–9 Kevin Smith triples (1) on a fly ball to center fielder Ceddanne Rafaela. Anthony Rizzo scores. Oscar Gonzalez scores. Luis González scores.
B6 3–10 Ceddanne Rafaela doubles (4) on a line drive to left fielder Everson Pereira. Angel Pierre scores.
B6 3–11 Wilyer Abreu doubles (1) on a fly ball to right fielder Luis González. Phillip Sikes scores.
B7 3–12 Eduardo Lopez homers (1) on a fly ball to right field.
T8 4–12 Oscar Gonzalez doubles (4) on a fly ball to center fielder Phillip Sikes. Spencer Jones scores.
T9 6–12 T.J. Rumfield singles on a ground ball to center fielder Phillip Sikes. Caleb Durbin scores. Luis Torrens scores. Spencer Jones to 3rd.