New York Yankees

0
Finished
Sun, Feb 25
4

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
0
0
0
0
0
0
0
0
0
0
1
2
Philadelphia Phillies
PHI
0
3
0
1
0
0
0
0
-
4
6
0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
SSOswald Peraza 30 00 02 0 .000
SSBen Cowles 10 00 01 0 .000
CAustin Wells 20 00 01 0 .000
CAgustín Ramírez 20 00 01 0 .200
2BOswaldo Cabrera 20 00 00 0 .000
2BJared Serna 20 00 01 0 .000
LFEverson Pereira 20 00 02 0 .250
LFJesus Rodriguez 10 00 00 0 .000
DHJose Rojas 30 00 01 0 .167
CFGreg Allen 20 10 11 0 .500
CFJace Avina 00 00 00 0 .000
3BJeter Downs 20 00 01 1 .250
3BMax Burt 10 00 00 1 .000
1BTJ Rumfield 20 00 10 0 .000
1BRafael Flores Jr. 00 00 00 0 .000
RFBrandon Lockridge 30 00 02 2 .000
RFTayler Aguilar 00 00 00 0 .000
Totals 28 0 1 0 2 13 4

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Marcus Stroman (L, 0-1) 2.1 43 21 20 52-31 7.71
Matt Keating 0.1 00 00 00 7-5 0.00
Ron Marinaccio 1.1 11 12 11 25-14 6.75
Duane Underwood Jr. 1.0 00 00 00 8-6 0.00
Edgar Barclay 2.2 10 01 30 40-29 0.00
Bryce Warrecker 0.1 00 00 10 5-3 0.00
Totals 8.0 6 4 3 4 7 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 20 00 10 1 .000
CWilliam Simoneit 10 00 00 1 .000
2BBryson Stott 30 00 00 4 .000
CFSímon Muzziotti 10 00 00 0 .000
RFNick Castellanos 30 10 00 2 .333
LFMarcus Lee Sang 10 00 01 0 .000
DHKyle Schwarber 30 00 01 1 .000
DHCarlos De La Cruz 10 00 01 0 .000
3BWeston Wilson 31 10 01 1 .500
2BRobert Moore 10 00 00 0 .000
1BDarick Hall 21 00 11 1 .000
1BBryce Ball 10 00 01 0 .333
CFCristian Pache HR 22 22 00 0 1.000
SSScott Kingery 10 00 10 0 .500
LFJake Cave 20 00 00 2 .000
3BRodolfo Castro 20 10 00 0 .250
CGarrett Stubbs 10 11 10 0 1.000
RFMatt Kroon 20 00 01 2 .250
Totals 32 4 6 3 4 7 15

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (W, 1-0) 2.0 00 00 30 33-20 0.00
Matt Strahm (H, 1) 1.0 00 00 20 13-9 0.00
Jeff Hoffman (H, 1) 1.0 00 00 10 7-5 0.00
José Alvarado 1.0 00 01 10 21-11 0.00
Mick Abel 1.0 00 00 20 16-11 0.00
Seranthony Domínguez 1.0 00 00 00 11-8 0.00
Gregory Soto 1.0 10 01 10 17-12 0.00
Austin Brice 1.0 00 00 30 18-11 0.00
Totals 9.0 1 0 0 2 13 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Cristian Pache singles on a ground ball to left fielder Everson Pereira, deflected by third baseman Jeter Downs. Weston Wilson scores. Darick Hall to 2nd.
B2 0–2 Garrett Stubbs singles on a ground ball to right fielder Brandon Lockridge. Darick Hall scores. Cristian Pache to 3rd.
B2 0–3 Trea Turner reaches on a fielding error by shortstop Oswald Peraza. Cristian Pache scores. Garrett Stubbs to 3rd.
B4 0–4 Cristian Pache homers (1) on a fly ball to left center field.