Oakland Athletics

3
Finished
Fri, Apr 26
2

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Oakland Athletics
OAK
1
0
0
0
0
0
0
0
1
1
3
7
0
Baltimore Orioles
BAL
0
0
1
1
0
0
0
0
0
0
2
6
0

Away Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
LFEsteury Ruiz 30 00 01 1 .269
1BRyan Noda 20 00 00 3 .153
3BTyler Nevin 50 10 01 1 .279
CShea Langeliers HR 52 11 00 2 .173
DHBrent Rooker 2B 41 21 11 1 .200
CFJJ Bleday 20 00 31 2 .231
2BAbraham Toro 2B 40 11 02 2 .213
SSNick Allen 00 00 00 0 .188
2BDarell Hernaiz 30 00 12 0 .147
RFLawrence Butler 2B 30 10 11 0 .203
2BMax Schuemann 20 10 00 0 .133
LFSeth Brown 20 00 02 4 .197
Totals 35 3 7 3 6 11 16

Away Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Ross Stripling 5.2 62 20 31 97-67 4.98
T.J. McFarland 0.1 00 00 00 3-2 4.35
Mitch Spence (W, 2-1) 3.0 00 01 20 43-28 3.38
Mason Miller (S, 7) 1.0 00 00 20 13-10 1.46
Totals 10.0 6 2 2 1 7 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 51 00 02 2 .294
CAdley Rutschman 30 10 10 0 .327
DHRyan O'Hearn 40 21 00 1 .295
RFAnthony Santander 2B 40 10 00 4 .223
RFRyan McKenna 00 00 00 0 .000
1BRyan Mountcastle 40 00 01 1 .301
CFCedric Mullins HR 41 11 00 1 .232
2BJordan Westburg 40 00 00 0 .295
LFColton Cowser 40 10 03 1 .328
3BRamón Urías 30 00 01 1 .179
PHHeston Kjerstad 10 00 00 1 .000
Totals 36 2 6 2 1 7 12

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes 6.0 31 13 61 97-61 2.55
Danny Coulombe (H, 5) 0.2 10 00 10 15-9 2.79
Yennier Cano (H, 5) 1.1 00 00 20 15-10 2.63
Craig Kimbrel (BS, 2) 0.1 21 13 00 24-8 1.59
Keegan Akin 0.2 00 00 10 6-6 4.09
Jacob Webb (L, 0-1) 1.0 11 00 10 13-9 2.31
Totals 10.0 7 3 2 6 11 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Shea Langeliers homers (6) on a line drive to left center field.
B3 1–1 Ryan O'Hearn singles on a ground ball to center fielder JJ Bleday. Gunnar Henderson scores. Adley Rutschman to 3rd.
B4 1–2 Cedric Mullins homers (6) on a fly ball to right field.
T9 2–2 Abraham Toro doubles (3) on a line drive to right fielder Ryan McKenna. Brent Rooker scores. JJ Bleday to 3rd.
T10 3–2 Brent Rooker doubles (3) on a sharp line drive to left fielder Colton Cowser. Shea Langeliers scores.