Oakland Athletics

1
Finished
Thu, Mar 14
3

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Oakland Athletics
OAK
0
0
0
0
0
0
1
0
0
1
6
0
Chicago Cubs
CHC
1
0
0
1
0
0
0
1
-
3
6
0

Away Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
LFEsteury Ruiz 30 00 02 2 .286
2BJack Winkler 10 00 00 3 .000
2BZack Gelof 30 00 03 1 .378
SSJeremy Eierman 10 00 01 0 .000
DHCarlos Pérez 40 00 01 1 .095
RFBrent Rooker 21 10 11 0 .156
RFHoy Park 10 10 00 0 .375
CShea Langeliers 20 00 01 1 .333
CTyler Soderstrom 20 00 01 2 .107
CFJJ Bleday 20 00 01 0 .323
3BArmando Alvarez 20 11 00 0 .476
3BAbraham Toro 20 10 01 0 .367
1BDrew Lugbauer 20 10 01 1 .235
1BRyan Noda 20 10 00 1 .290
CFMax Schuemann 10 00 10 1 .308
SSDarell Hernaiz 10 00 11 1 .281
LFJeisson Rosario 00 00 10 0 .091
Totals 31 1 6 1 4 14 14

Away Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
JP Sears (L, 2-1) 5.0 52 20 30 71-49 2.08
Dany Jiménez 1.0 00 00 20 13-8 3.18
Sean Newcomb 1.2 11 11 31 29-15 2.45
Tyler Ferguson 0.1 00 01 00 8-4 0.00
Totals 8.0 6 3 3 2 8 1

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
2BNico Hoerner 31 10 00 0 .179
CJorge Alfaro 10 00 01 0 .182
LFSeiya Suzuki 2B 30 21 00 0 .364
SSDavid Bote HR 11 11 00 0 .273
CFCody Bellinger 31 10 01 2 .308
3BMiles Mastrobuoni 10 00 00 0 .250
3BChristopher Morel 20 00 01 1 .269
1BMatt Mervis 00 00 10 0 .304
SSDansby Swanson 30 00 01 3 .217
2BChase Strumpf 00 00 10 0 .174
1BMichael Busch 30 10 01 0 .259
LFYohendrick Piñango 10 00 00 2 .000
RFMike Tauchman 20 01 01 0 .222
RFChristian Franklin 00 00 00 0 .286
CYan Gomes 20 00 00 2 .273
CFAlexander Canario 10 00 01 0 .257
DHDavid Peralta 30 00 01 0 .333
Totals 29 3 6 3 2 8 10

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Shota Imanaga (W, 2-1) 4.1 30 00 90 70-51 4.66
Cam Sanders (H, 1) 0.2 00 00 00 1-1 1.69
Yency Almonte (H, 1) 1.0 00 01 20 19-12 0.00
Carl Edwards Jr. (H, 1) 0.2 11 13 10 27-11 1.93
Daniel Palencia (H, 1) 1.1 10 00 20 21-14 5.40
Edwin Escobar (S, 1) 1.0 10 00 00 12-8 3.38
Totals 9.0 6 1 1 4 14 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Seiya Suzuki doubles (2) on a sharp line drive to left fielder Esteury Ruiz. Nico Hoerner scores.
B4 0–2 Mike Tauchman out on a sacrifice fly to left fielder Esteury Ruiz. Cody Bellinger scores.
T7 1–2 Armando Alvarez singles on a ground ball to center fielder Alexander Canario. Brent Rooker scores.
B8 1–3 David Bote homers (5) on a fly ball to left center field.