Oakland Athletics

4
Finished
Tue, Sep 10
3

Houston Astros

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Oakland Athletics
OAK
1
1
0
0
0
0
0
0
0
2
4
9
0
Houston Astros
HOU
0
0
0
0
0
0
2
0
0
1
3
10
1

Away Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
SSJacob Wilson 50 10 00 3 .231
DHBrent Rooker 51 10 02 2 .298
CFJJ Bleday 2B 50 20 02 1 .244
CShea Langeliers 40 11 03 2 .223
1BSeth Brown 50 00 01 3 .245
2BZack Gelof HR 52 21 02 1 .211
LFArmando Alvarez 30 00 02 1 .250
RFDaz Cameron 11 10 10 0 .190
LFMax Schuemann 2B 40 11 01 2 .220
1BRyan Noda 20 00 11 0 .125
1BTyler Nevin 10 00 00 1 .195
3BNick Allen 10 01 00 1 .175
Totals 41 4 9 4 2 14 17

Away Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
JP Sears 6.0 40 02 10 82-53 4.18
Tyler Ferguson (BS, 2) 0.1 22 21 00 13-7 4.25
T.J. McFarland 0.2 00 00 00 4-2 3.48
Michel Otañez 1.0 10 00 20 11-10 3.77
Scott Alexander 1.0 20 00 10 23-15 2.48
Mason Miller 1.0 00 00 00 4-3 2.38
Hogan Harris (W, 4-3) 2.0 11 00 30 22-17 2.67
Totals 12.0 10 3 2 3 7 0

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 2B 50 32 10 0 .304
LFYordan Alvarez 60 20 00 3 .312
DHKyle Tucker 60 00 02 6 .259
3BAlex Bregman 50 00 10 4 .257
1BYainer Diaz 2B 50 20 00 2 .300
SSJeremy Peña 50 00 01 4 .267
CVictor Caratini 50 20 02 2 .273
CFJake Meyers 20 00 01 3 .224
RFBen Gamel 21 00 10 1 .263
RFChas McCormick 10 00 00 2 .211
RFMauricio Dubón 10 00 00 0 .264
PHJon Singleton 3B 10 11 00 0 .232
CFJason Heyward 22 00 01 1 .200
Totals 46 3 10 3 3 7 28

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Spencer Arrighetti 6.2 72 21 71 97-64 4.72
Kaleb Ort 0.1 00 00 00 5-3 1.40
Ryan Pressly 1.0 10 00 10 11-7 3.55
Josh Hader 1.0 00 01 10 16-11 3.32
Bryan Abreu 2.0 00 00 50 20-17 3.30
Héctor Neris (L, 9-5) 1.0 12 00 00 7-5 3.83
Totals 12.0 9 4 2 2 14 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Shea Langeliers out on a sacrifice fly to left fielder Yordan Alvarez. Brent Rooker scores.
T2 2–0 Zack Gelof homers (17) on a fly ball to left field.
B7 2–1 Jon Singleton triples (1) on a sharp fly ball to center fielder JJ Bleday. Ben Gamel scores.
B7 2–2 Jose Altuve singles on a fly ball to second baseman Zack Gelof. Jason Heyward scores.
T12 3–2 Max Schuemann hits a sacrifice bunt. Zack Gelof scores. Max Schuemann to 1st. Throwing error by pitcher Héctor Neris.
T12 4–2 Nick Allen ground bunts into a force out, first baseman Yainer Diaz to second baseman Jose Altuve to shortstop Jeremy Peña. Daz Cameron scores. Max Schuemann out at 2nd. Nick Allen to 1st.
B12 4–3 Jose Altuve doubles (28) on a fly ball to left fielder Max Schuemann. Jason Heyward scores.