Oakland Athletics

4
Finished
Fri, Mar 01
5

Kansas City Royals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Oakland Athletics
OAK
0
0
0
0
0
0
0
2
2
4
11
2
Kansas City Royals
KC
2
0
1
0
1
0
0
0
1
5
7
0

Away Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
LFEsteury Ruiz 30 10 01 0 .250
SSMax Muncy HR 21 12 01 1 .143
1BJordan Diaz 30 10 01 0 .125
RFHoy Park 2B 20 21 00 0 .625
RFBrent Rooker 30 20 00 2 .214
LFMax Schuemann 10 00 11 1 .143
CShea Langeliers 30 00 00 4 .091
1BDrew Lugbauer 10 00 01 2 .250
2BAbraham Toro 20 10 00 0 .250
2BCooper Bowman 2B 20 10 01 2 .333
CFJJ Bleday 00 00 10 0 .222
CFJeisson Rosario 20 00 01 3 .000
SSNick Allen 20 00 00 3 .333
3BArmando Alvarez 20 10 00 1 .286
DHYohel Pozo 20 00 01 2 .125
DHDarell Hernaiz 21 00 01 2 .100
3BBrett Harris 20 00 00 0 .143
CTyler Soderstrom 2B 11 11 10 0 .200
PRJacob Wilson 01 00 00 0 .200
CDaniel Susac 00 00 00 0 .000
Totals 35 4 11 4 3 9 23

Away Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Alex Wood 2.0 43 31 22 25-17 13.50
Adrián Martinez 0.1 00 00 00 1-1 27.00
Stevie Emanuels 0.2 00 00 10 4-4 0.00
Zach Jackson 1.0 00 01 00 7-2 0.00
Kyle Muller 3.0 31 00 40 21-20 1.80
Mason Miller 1.0 00 00 30 9-9 0.00
Tyler Ferguson (L, 0-1) 0.0 01 01 00 5-1 0.00
Totals 8.0 7 5 3 3 10 2

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
2BMichael Massey 30 10 00 1 .300
CFTyler Tolbert 10 00 01 0 .286
SSBobby Witt Jr. HR 32 21 01 1 .250
SSCam Devanney 10 00 01 0 .125
CSalvador Perez HR 31 12 00 1 .083
CRodolfo Durán 10 00 01 0 .250
RFMJ Melendez 30 00 02 1 .273
1BCJ Alexander 10 00 01 0 .333
DHHunter Renfroe 20 00 10 0 .000
DHCarter Jensen 10 00 01 0 .167
3BNick Loftin 20 10 10 1 .300
3BRyan Fitzgerald 01 00 10 0 .429
1BNick Pratto 30 00 01 1 .364
2BJavier Vaz 10 00 00 0 .000
CFKyle Isbel 2B 30 10 00 1 .300
LFTucker Bradley 00 00 00 0 .000
LFTyler Gentry 21 10 01 1 .125
RFDairon Blanco 10 00 00 0 .222
Totals 31 5 7 3 3 10 8

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Cole Ragans 3.0 10 01 30 20-15 0.00
Angel Zerpa (H, 2) 2.0 20 00 00 7-6 6.00
John Schreiber 1.0 20 00 00 5-5 0.00
Josh Taylor 1.0 10 00 10 6-6 0.00
Jake Brentz 1.0 22 22 31 18-11 19.29
Steven Cruz (W, 1-0)(BS, 1) 1.0 32 20 20 10-10 9.00
Totals 9.0 11 4 4 3 9 1

Scoring Plays

InnScore (A-H)Play
B1 0–2 Salvador Perez homers (1) on a fly ball to center field. Bobby Witt Jr. scores.
B3 0–3 Bobby Witt Jr. homers (1) on a fly ball to center field.
B5 0–4 Bobby Witt Jr. strikes out swinging.
T8 2–4 Max Muncy homers (1) on a fly ball to left center field. Tyler Soderstrom scores.
T9 3–4 Tyler Soderstrom hits a ground-rule double (1) on a line drive to right-center field. Darell Hernaiz scores.
T9 4–4 Hoy Park doubles (2) on a line drive to center fielder Tyler Tolbert. Jacob Wilson scores.
B9 4–5 Javier Vaz reaches on a throwing error by pitcher Tyler Ferguson. Ryan Fitzgerald scores.