Oakland Athletics

5
Finished
Fri, Jun 14
6

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Oakland Athletics
OAK
4
0
0
0
0
0
1
0
0
0
5
5
1
Minnesota Twins
MIN
0
1
0
0
0
3
0
1
0
1
6
10
1

Away Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
SSMax Schuemann 31 00 20 1 .241
CFJJ Bleday 32 00 10 2 .239
DHBrent Rooker 3B 50 11 02 2 .257
DHDaz Cameron 00 00 00 0 .184
LFMiguel Andujar 51 20 00 2 .315
1BTyler Soderstrom 50 10 03 5 .224
CShea Langeliers HR 51 14 01 3 .204
3BJ.D. Davis 10 00 20 2 .225
3BAbraham Toro 00 00 00 0 .262
RFSeth Brown 40 00 02 3 .188
2BZack Gelof 30 00 11 2 .188
Totals 34 5 5 5 6 9 22

Away Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Mitch Spence 5.2 94 41 31 83-55 3.95
Austin Adams 0.1 00 00 10 4-3 3.52
Dany Jiménez (H, 4) 1.0 00 00 00 13-8 2.91
Lucas Erceg (H, 9) 0.1 01 01 00 14-5 3.52
Mason Miller (BS, 2) 1.2 00 01 10 20-13 2.27
Scott Alexander (L, 0-2) 0.0 11 01 00 1-1 4.00
Totals 9.0 10 6 4 4 5 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BWilli Castro 51 20 01 0 .257
DHTrevor Larnach 50 10 00 2 .260
PRAustin Martin 01 00 00 0 .238
SSCarlos Correa 42 10 10 1 .298
RFMax Kepler HR 41 34 00 0 .263
3BJose Miranda 20 10 20 1 .273
1BCarlos Santana 31 11 10 2 .227
CFByron Buxton 3B 40 11 01 4 .244
LFManuel Margot 40 00 01 4 .231
CChristian Vázquez 40 00 02 0 .183
Totals 35 6 10 6 4 5 14

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 4.0 44 44 41 80-45 3.29
Cole Sands 2.0 00 00 30 25-16 4.22
Griffin Jax 1.0 11 10 10 23-14 2.37
Josh Staumont 1.0 00 01 00 15-7 0.00
Jhoan Duran (W, 2-2) 2.0 00 01 10 20-13 3.66
Totals 10.0 5 5 5 6 9 1

Scoring Plays

InnScore (A-H)Play
T1 4–0 Shea Langeliers hits a grand slam (13) to left center field. Max Schuemann scores. JJ Bleday scores. Miguel Andujar scores.
B2 4–1 Byron Buxton triples (3) on a sharp line drive to center fielder JJ Bleday. Carlos Santana scores.
B6 4–4 Max Kepler homers (5) on a fly ball to center field. Willi Castro scores. Carlos Correa scores.
T7 5–4 Brent Rooker triples (2) on a sharp fly ball to right fielder Max Kepler, deflected by center fielder Byron Buxton. JJ Bleday scores.
B8 5–5 Carlos Santana walks. Carlos Correa scores. Max Kepler to 3rd. Jose Miranda to 2nd.
B10 5–6 Max Kepler singles on a sharp ground ball to right fielder Seth Brown, deflected by first baseman Tyler Soderstrom. Austin Martin scores. Carlos Correa to 2nd.