Philadelphia Phillies

2
Finished
Sun, Sep 21
9

Arizona Diamondbacks

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
0
0
0
2
0
2
11
1
Arizona Diamondbacks
ARI
1
5
0
0
0
1
1
1
-
9
15
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
CFHarrison Bader 40 10 10 6 .284
DHKyle Schwarber 50 00 01 5 .241
1BBryce Harper 50 10 00 3 .263
CJ.T. Realmuto 51 10 02 2 .260
3BAlec Bohm 2B 41 40 10 0 .282
RFNick Castellanos 50 11 02 5 .254
2BOtto Kemp 40 10 01 4 .235
SSBryson Stott 2B 30 10 11 3 .257
LFWeston Wilson 2B 20 11 21 0 .206
Totals 37 2 11 2 5 8 28

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Ranger Suarez (L, 12-7) 4.0 86 61 21 79-54 3.12
Max Lazar 1.0 10 00 00 21-14 4.74
Tim Mayza 1.0 21 10 11 17-12 4.30
Orion Kerkering 1.0 31 10 01 24-17 3.28
Jhoan Duran 1.0 11 10 20 24-15 1.99
Totals 8.0 15 9 9 1 5 3

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
2BKetel Marte 2B 42 22 00 2 .280
SSGeraldo Perdomo 50 20 01 2 .290
RFCorbin Carroll HR 2B 52 24 00 3 .260
CGabriel Moreno 50 31 00 2 .291
3BBlaze Alexander 50 00 02 4 .235
1BIldemaro Vargas 40 00 00 4 .263
LFTim Tawa HR 42 21 01 1 .213
DHJordan Lawlar 31 10 11 0 .167
CFJorge Barrosa HR 42 31 00 0 .150
Totals 39 9 15 9 1 5 18

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Eduardo Rodriguez (W, 9-8) 6.0 60 03 50 95-58 4.91
Philip Abner 1.0 00 00 00 6-4 0.00
Taylor Rashi 1.0 32 22 10 26-14 5.84
Nabil Crismatt 1.0 20 00 20 17-11 2.61
Totals 9.0 11 2 2 5 8 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Corbin Carroll grounds into a force out, first baseman Bryce Harper to shortstop Bryson Stott. Ketel Marte scores. Geraldo Perdomo out at 2nd. Corbin Carroll to 1st.
B2 0–3 Ketel Marte singles on a ground ball to center fielder Harrison Bader. Tim Tawa scores. Jordan Lawlar scores. Jorge Barrosa to 2nd.
B2 0–6 Corbin Carroll homers (31) on a fly ball to right center field. Jorge Barrosa scores. Ketel Marte scores.
B6 0–7 Jorge Barrosa homers (1) on a fly ball to left center field.
B7 0–8 Tim Tawa homers (7) on a fly ball to left field.
T8 1–8 Nick Castellanos singles on a ground ball to left fielder Tim Tawa. J.T. Realmuto scores. Alec Bohm to 2nd.
T8 2–8 Weston Wilson walks. Alec Bohm scores. Nick Castellanos to 3rd. Bryson Stott to 2nd.
B8 2–9 Gabriel Moreno grounds out, shortstop Bryson Stott to first baseman Bryce Harper. Corbin Carroll scores.