Philadelphia Phillies

4
Finished
Wed, Apr 24
7

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
1
0
1
0
0
1
1
0
0
4
11
1
Cincinnati Reds
CIN
0
0
1
0
0
4
1
1
-
7
10
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 41 10 11 2 .202
SSTrea Turner 42 10 00 2 .324
1BAlec Bohm 2B 40 42 10 0 .337
RFNick Castellanos 50 00 01 6 .174
2BWhit Merrifield 2B 41 21 00 1 .205
3BEdmundo Sosa 2B 40 20 02 2 .313
LFCristian Pache 20 00 12 2 .133
LFBrandon Marsh 10 00 00 2 .271
CFJohan Rojas 40 11 01 2 .266
CGarrett Stubbs 40 00 01 5 .125
Totals 36 4 11 4 3 8 24

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Spencer Turnbull 5.0 31 13 81 89-49 1.33
Seranthony Domínguez (L, 1-1)(BS, 1) 0.2 24 42 10 32-16 9.72
Matt Strahm 0.1 20 00 10 8-6 1.80
Gregory Soto 1.0 21 11 20 27-17 8.22
José Alvarado 1.0 11 11 10 22-10 5.59
Totals 8.0 10 7 7 7 13 1

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
RFWill Benson HR 51 22 02 0 .203
SSElly De La Cruz 2B 51 31 02 0 .313
LFSpencer Steer 30 01 12 3 .267
1BChristian Encarnacion-Strand 31 00 21 2 .209
DHNick Martini 40 10 00 1 .200
DHBubba Thompson 11 00 01 1 .111
CTyler Stephenson 2B 31 20 11 0 .233
3BJeimer Candelario 20 00 22 3 .183
2BSantiago Espinal 31 23 01 1 .208
CFStuart Fairchild 31 00 11 4 .216
Totals 32 7 10 7 7 13 15

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Nick Lodolo 5.0 63 33 40 98-56 2.12
Lucas Sims 0.2 10 00 10 13-9 7.04
Justin Wilson (W, 1-0) 0.1 00 00 00 5-3 5.40
Emilio Pagán (H, 1) 0.1 31 10 00 12-10 4.35
Fernando Cruz (H, 6) 0.2 00 00 10 11-7 1.74
Brent Suter (H, 1) 1.0 00 00 20 12-9 2.16
Alexis Díaz (S, 5) 1.0 10 00 00 5-4 3.48
Totals 9.0 11 4 4 3 8 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Alec Bohm singles on a ground ball to right fielder Will Benson. Trea Turner scores. Alec Bohm out at 2nd on the throw, right fielder Will Benson to first baseman Christian Encarnacion-Strand to shortstop Elly De La Cruz.
T3 2–0 Alec Bohm doubles (8) on a ground ball to left fielder Spencer Steer. Kyle Schwarber scores.
B3 2–1 Will Benson homers (3) on a fly ball to center field.
T6 3–1 Johan Rojas singles on a line drive to left fielder Spencer Steer. Whit Merrifield scores. Edmundo Sosa to 2nd.
B6 3–3 Santiago Espinal singles on a fly ball to right fielder Nick Castellanos. Christian Encarnacion-Strand scores. Tyler Stephenson scores.
B6 3–4 Will Benson singles on a fly ball to center fielder Johan Rojas. Santiago Espinal scores. Stuart Fairchild to 3rd. Fielding error by center fielder Johan Rojas.
B6 3–5 Elly De La Cruz hits a ground-rule double (5) on a line drive to right-center field. Stuart Fairchild scores. Will Benson to 3rd.
T7 4–5 Whit Merrifield doubles (1) on a line drive to right fielder Will Benson. Trea Turner scores. Nick Castellanos to 3rd.
B7 4–6 Santiago Espinal out on a sacrifice fly to right fielder Nick Castellanos. Bubba Thompson scores. Tyler Stephenson to 3rd.
B8 4–7 Spencer Steer out on a sacrifice fly to right fielder Nick Castellanos. Elly De La Cruz scores.