Philadelphia Phillies

2
Finished
Fri, May 24
3

Colorado Rockies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
2
0
0
0
0
0
2
7
1
Colorado Rockies
COL
0
0
0
0
1
0
0
0
1
1
3
11
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 50 10 01 3 .222
CJ.T. Realmuto 50 20 00 4 .288
1BBryce Harper 10 00 01 0 .279
CFJohan Rojas 40 00 01 3 .213
1BAlec Bohm 50 00 01 3 .314
RFNick Castellanos HR 51 11 01 1 .206
SSBryson Stott 40 00 00 0 .258
SSEdmundo Sosa HR 2B 31 21 00 0 .338
LFBrandon Marsh 10 00 01 1 .257
3BWhit Merrifield 20 00 20 0 .187
LFCristian Pache 30 00 01 2 .209
2BKody Clemens 10 10 00 0 .313
Totals 39 2 7 2 2 7 17

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez 5.1 71 11 20 83-55 3.15
Orion Kerkering (H, 3) 1.2 10 00 00 14-10 1.65
Jeff Hoffman (H, 7) 1.0 00 00 00 12-8 1.19
José Alvarado (BS, 1) 1.0 21 10 21 18-12 3.63
José Ruiz 1.0 00 01 10 9-9 2.00
Gregory Soto (L, 1-2) 0.1 11 02 10 11-6 5.87
Totals 10.1 11 3 2 4 6 1

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
SSEzequiel Tovar 2B 60 42 00 0 .285
2BBrendan Rodgers 50 10 00 4 .260
CElias Díaz 40 00 10 4 .311
DHKris Bryant 50 20 02 3 .180
1BElehuris Montero 50 00 01 4 .221
CFBrenton Doyle 41 00 10 3 .267
LFJordan Beck 2B 40 10 11 2 .190
RFHunter Goodman 2B 41 10 01 3 .175
RFJake Cave 10 00 01 2 .271
3BAlan Trejo 30 10 00 0 .088
PHJacob Stallings HR 11 11 00 0 .311
3BRyan McMahon 00 00 10 0 .298
Totals 42 3 11 3 4 6 25

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Ty Blach 6.2 52 21 22 78-58 4.55
Matt Carasiti 1.1 10 00 10 18-12 0.00
Nick Mears 2.0 10 01 20 30-19 6.14
Tyler Kinley (W, 3-1) 1.0 00 00 20 12-10 7.97
Totals 11.0 7 2 2 2 7 2

Scoring Plays

InnScore (A-H)Play
T5 1–0 Nick Castellanos homers (6) on a fly ball to center field.
T5 2–0 Edmundo Sosa homers (3) on a fly ball to left field.
B5 2–1 Ezequiel Tovar singles on a ground ball to center fielder Johan Rojas. Hunter Goodman scores. Alan Trejo to 2nd.
B9 2–2 Jacob Stallings homers (3) on a fly ball to left center field.
B11 2–3 Ezequiel Tovar singles on a sharp ground ball to left fielder Brandon Marsh. Brenton Doyle scores. Jordan Beck to 3rd. Ryan McMahon to 2nd.