Philadelphia Phillies

2
Finished
Fri, Mar 01
4

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
1
0
0
0
0
0
0
1
2
9
0
Detroit Tigers
DET
0
0
0
0
0
3
1
0
-
4
9
2

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
CFJohan Rojas 40 10 02 1 .231
CFMarcus Lee Sang 10 00 01 2 .000
2BBryson Stott 2B 30 10 01 2 .167
2BRobert Moore 20 00 01 3 .000
SSEdmundo Sosa 30 00 02 3 .091
CCody Roberts 20 00 01 2 .167
CAramis Garcia 2B 30 10 00 1 .583
LFEthan Wilson 10 10 00 0 .500
3BKody Clemens 2B 21 10 00 0 .375
1BBryce Ball 10 00 01 1 .200
LFWeston Wilson 30 00 01 3 .231
3BTrevor Schwecke 10 00 01 1 .000
RFMatt Kroon 30 00 00 3 .125
SSErick Brito 11 10 00 0 .167
1BNick Podkul 20 11 00 0 .286
RFLeandro Pineda 10 10 10 0 1.000
DHCarlos De La Cruz 40 11 01 4 .182
Totals 37 2 9 2 1 12 26

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Ranger Suarez 3.0 10 00 20 38-26 0.00
Luis Ortiz (H, 2) 2.0 00 00 20 27-19 0.00
Ryan Burr (L, 0-1)(BS, 1) 1.0 43 30 02 17-12 13.50
Michael Mercado 1.0 31 10 11 12-11 13.50
Michael Rucker 1.0 10 00 00 21-12 0.00
Totals 8.0 9 4 4 0 5 3

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
3BMatt Vierling 20 00 00 1 .000
3BJace Jung 21 20 00 0 .375
2BGio Urshela 20 00 00 0 .286
2BRyan Kreidler HR 21 12 01 2 .333
LFRiley Greene 20 00 02 0 .333
LFJustice Bigbie 20 00 00 0 .273
1BSpencer Torkelson 20 00 01 0 .400
1BBligh Madris 10 10 00 0 .429
RFMark Canha 20 00 00 0 .000
RFTrei Cruz 20 10 00 1 .571
SSJavier Báez 20 00 01 0 .000
SSEddys Leonard HR 21 11 00 2 .417
DHKeston Hiura 20 00 00 0 .222
DHJustyn-Henry Malloy 20 00 00 2 .231
CJake Rogers 20 00 00 0 .000
CDillon Dingler 10 10 00 0 .429
CFParker Meadows HR 21 21 00 0 .400
CFWenceel Pérez 10 00 00 1 .429
Totals 33 4 9 4 0 5 9

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Kenta Maeda 2.0 21 00 20 30-19 0.00
Alex Faedo 2.0 10 00 30 24-18 4.50
Joey Wentz (W, 1-0) 2.0 30 00 10 32-20 0.00
Brenan Hanifee (H, 1) 1.0 10 00 20 13-10 0.00
Keider Montero (S, 1) 2.0 21 11 40 39-28 2.25
Totals 9.0 9 2 1 1 12 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Nick Podkul singles on a ground ball to pitcher Kenta Maeda. Kody Clemens scores. Weston Wilson to 2nd.
B6 1–1 Parker Meadows homers (1) on a fly ball to right center field.
B6 1–3 Ryan Kreidler homers (1) on a line drive to left center field. Jace Jung scores.
B7 1–4 Eddys Leonard homers (1) on a fly ball to left center field.
T9 2–4 Carlos De La Cruz reaches on a fielder's choice, fielded by shortstop Eddys Leonard. Erick Brito scores.