Philadelphia Phillies

3
Finished
Sat, Mar 16
3

Miami Marlins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
1
2
0
0
0
0
0
0
0
3
8
0
Miami Marlins
MIA
0
0
0
2
1
0
0
0
0
3
13
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
LFBrandon Marsh 20 10 11 0 .250
RFDavid Dahl 2B 20 10 01 0 .296
2BWhit Merrifield 31 22 00 1 .385
2BScott Kingery 20 00 01 1 .278
3BAlec Bohm 30 00 00 3 .208
SSRodolfo Castro 10 00 00 1 .259
RFNick Castellanos 30 11 00 0 .167
LFCal Stevenson 10 00 01 0 .125
SSEdmundo Sosa 30 00 01 2 .161
1BNick Podkul 10 00 00 0 .182
CFJohan Rojas 3B 31 20 00 0 .184
CFSímon Muzziotti 00 00 10 0 .143
1BKody Clemens 21 10 11 2 .400
3BEsteban Quiroz 00 00 10 0 .286
DHWeston Wilson 20 00 01 3 .259
DHDarick Hall 20 00 01 4 .091
CWilliam Simoneit 30 00 02 3 .125
CHerbert Iser 10 00 00 0 .000
Totals 34 3 8 3 4 10 20

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Kolby Allard 1.2 30 01 20 37-26 3.18
Carlos A. Francisco (H, 2) 0.1 00 00 10 5-4 0.00
Max Castillo (BS, 1) 3.0 53 31 20 48-33 6.55
Nick Nelson 1.2 00 01 00 14-7 6.23
Tyler McKay 0.1 20 00 10 9-7 3.86
José Ruiz 1.0 10 00 00 5-4 1.29
Tristan Garnett 1.0 20 00 20 19-12 2.45
Totals 9.0 13 3 3 3 8 0

Home Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BLuis Arraez 2B 30 20 00 1 .382
SSVidal Bruján 21 00 01 1 .250
SSTim Anderson 30 10 01 1 .214
1BTrey Mancini 20 10 00 0 .269
PRChase Luttrell 00 00 00 0 .000
1BJosh Bell 30 00 00 3 .233
2BTristan Gray 20 00 01 1 .200
3BJake Burger 20 00 12 2 .121
CFDane Myers 20 20 00 0 .348
CFJazz Chisholm Jr. 21 21 10 0 .321
3BJosh Zamora 10 10 00 0 1.000
DHBryan De La Cruz 31 10 01 5 .194
DHJT Mabry 10 00 01 2 .000
RFJesús Sánchez 30 11 01 0 .321
CWill Banfield 10 10 00 0 .429
CNick Fortes 30 01 00 0 .118
RFGriffin Conine 10 00 00 1 .211
LFNick Gordon 20 10 10 0 .300
LFJavier Sanoja 10 00 00 1 .154
Totals 37 3 13 3 3 8 18

Home Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Trevor Rogers 3.2 43 32 40 70-44 3.12
Austin Roberts 0.1 10 00 00 3-2 0.00
George Soriano 1.0 10 00 00 8-7 0.00
Tanner Scott 1.0 10 00 10 17-12 27.00
Vladimir Gutierrez 2.0 10 02 40 45-28 0.00
Elvis Alvarado 1.0 00 00 10 11-9 3.86
Totals 9.0 8 3 3 4 10 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Nick Castellanos singles on a ground ball to right fielder Jesús Sánchez. Whit Merrifield scores.
T2 3–0 Whit Merrifield singles on a line drive to center fielder Jazz Chisholm Jr. Johan Rojas scores. Kody Clemens scores. Brandon Marsh to 3rd.
B4 3–1 Jesús Sánchez singles on a sharp fly ball to left fielder Brandon Marsh. Jazz Chisholm Jr. scores. Jesús Sánchez out at 2nd on the throw, left fielder Brandon Marsh to shortstop Edmundo Sosa to second baseman Whit Merrifield. Bryan De La Cruz to 3rd.
B4 3–2 Nick Fortes grounds out, third baseman Alec Bohm to first baseman Kody Clemens. Bryan De La Cruz scores.
B5 3–3 Jazz Chisholm Jr. singles on a sharp line drive to left fielder Brandon Marsh. Vidal Bruján scores. Jake Burger to 3rd.