Philadelphia Phillies

4
Finished
Sun, Sep 07
5

Miami Marlins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
1
0
0
0
2
0
0
1
4
7
1
Miami Marlins
MIA
4
0
0
0
0
0
1
0
-
5
10
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner HR 41 11 01 1 .305
SSEdmundo Sosa 00 00 00 0 .273
PHHarrison Bader 10 00 00 2 .270
DHKyle Schwarber 41 11 10 2 .242
1BBryce Harper 2B 50 10 01 3 .264
3BAlec Bohm 40 00 01 2 .272
CFBrandon Marsh 2B 31 31 10 0 .282
RFNick Castellanos 3B 40 11 02 3 .252
LFMax Kepler 31 00 11 1 .215
CRafael Marchán 30 00 01 1 .178
PHJ.T. Realmuto 00 00 10 0 .266
2BBryson Stott 30 00 10 2 .249
Totals 34 4 7 4 5 7 17

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Taijuan Walker (L, 4-8) 6.0 84 42 11 87-54 4.03
José Alvarado 0.2 11 10 11 20-11 3.60
Orion Kerkering 0.1 00 00 00 3-2 3.08
Tim Mayza 0.2 10 02 10 27-12 2.25
Lou Trivino III 0.1 00 00 10 4-3 4.07
Totals 8.0 10 5 5 4 4 2

Home Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BXavier Edwards 40 00 11 4 .279
CFJakob Marsee 51 10 02 3 .315
DHAgustín Ramírez 51 10 01 3 .228
SSOtto Lopez HR x2 42 34 00 0 .248
CLiam Hicks 30 00 00 1 .253
LFHeriberto Hernández 41 10 00 1 .260
RFJoey Wiemer 00 00 00 0 .265
1BTroy Johnston 20 20 10 0 .278
1BEric Wagaman 10 10 00 0 .240
3BMaximo Acosta 40 11 00 3 .206
LFVictor Mesa Jr. 20 00 10 2 .176
LFJavier Sanoja 00 00 10 0 .240
Totals 34 5 10 5 4 4 17

Home Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Tyler Phillips 2.2 11 11 30 41-24 3.16
Cade Gibson 2.1 20 00 10 27-18 3.11
Calvin Faucher (H, 7) 1.0 22 21 01 27-16 3.48
Michael Petersen (H, 1) 0.2 00 01 10 16-11 2.53
Ronny Henriquez (W, 7-1) 1.1 10 00 20 21-17 2.42
Lake Bachar (S, 3) 1.0 11 12 00 28-15 4.04
Totals 9.0 7 4 4 5 7 1

Scoring Plays

InnScore (A-H)Play
B1 0–3 Otto Lopez homers (13) on a fly ball to left field. Jakob Marsee scores. Agustín Ramírez scores.
B1 0–4 Maximo Acosta singles on a ground ball to center fielder Brandon Marsh. Heriberto Hernández scores. Troy Johnston to 3rd. Maximo Acosta to 2nd. Throwing error by center fielder Brandon Marsh.
T2 1–4 Nick Castellanos triples (2) on a sharp line drive to left fielder Heriberto Hernández. Brandon Marsh scores.
T6 2–4 Trea Turner homers (15) on a fly ball to left center field.
T6 3–4 Brandon Marsh singles on a ground ball to center fielder Jakob Marsee. Kyle Schwarber scores.
B7 3–5 Otto Lopez homers (14) on a fly ball to center field.
T9 4–5 Kyle Schwarber singles on a sharp line drive to right fielder Joey Wiemer. Max Kepler scores. J.T. Realmuto to 3rd.