Philadelphia Phillies

1
Finished
Wed, Oct 09
4

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
1
0
0
0
0
0
1
4
0
New York Mets
NYM
0
0
0
0
0
4
0
0
-
4
8
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 00 03 3 .125
SSTrea Turner 40 00 02 1 .200
1BBryce Harper 2B 31 10 11 0 .333
RFNick Castellanos 2B 40 20 01 1 .412
3BAlec Bohm 30 00 10 2 .077
CJ.T. Realmuto 20 00 21 4 .000
2BBryson Stott 30 00 11 5 .182
LFWeston Wilson 30 00 00 0 .000
PHKody Clemens 10 00 01 2 .400
CFBrandon Marsh 40 10 01 2 .077
Totals 31 1 4 0 5 11 20

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Ranger Suarez 4.1 50 04 80 97-58 0.00
Jeff Hoffman (L, 1-2) 1.0 13 31 10 28-16 40.50
Carlos Estévez (BS, 1) 0.2 11 10 11 11-7 3.38
Orion Kerkering 1.0 10 01 20 18-10 2.45
Matt Strahm 1.0 00 00 00 10-6 18.00
Totals 8.0 8 4 4 6 12 1

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor HR 2B 51 24 02 2 .259
3BMark Vientos 2B 40 20 11 0 .429
CFHarrison Bader 00 00 00 0 .167
LFBrandon Nimmo 30 00 11 5 .269
1BPete Alonso 2B 30 20 11 2 .273
3BJose Iglesias 30 00 12 6 .207
DHJ.D. Martinez 40 10 02 6 .286
RFStarling Marte 21 00 12 2 .200
2BLuisangel Acuña 00 00 00 0 .000
RFTyrone Taylor 31 10 10 2 .130
CFrancisco Alvarez 41 00 01 5 .154
Totals 31 4 8 4 6 12 30

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Jose Quintana 5.0 21 02 60 90-48 0.00
Reed Garrett 0.2 00 01 20 18-9 0.00
David Peterson (W, 1-0) 2.1 20 00 10 23-14 0.00
Edwin Díaz (S, 1) 1.0 00 02 20 23-11 8.10
Totals 9.0 4 1 0 5 11 0

Scoring Plays

InnScore (A-H)Play
T4 1–0 Alec Bohm reaches on a fielder's choice, fielded by third baseman Mark Vientos. Bryce Harper scores. Nick Castellanos to 3rd. Fielding error by third baseman Mark Vientos.
B6 1–4 Francisco Lindor hits a grand slam (1) to center field. Starling Marte scores. Tyrone Taylor scores. Francisco Alvarez scores.