Philadelphia Phillies

0
Finished
Tue, May 28
1

San Francisco Giants

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
0
0
0
0
0
0
0
7
0
San Francisco Giants
SF
0
0
0
0
0
0
0
0
0
1
1
4
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 20 11 1 .241
CJ.T. Realmuto 2B 50 10 03 4 .284
1BBryce Harper 30 00 10 2 .267
RFNick Castellanos 40 10 02 3 .199
2BBryson Stott 40 00 01 2 .244
SSEdmundo Sosa 40 20 00 0 .325
LFBrandon Marsh 40 00 02 3 .260
3BKody Clemens 40 00 00 2 .256
CFJohan Rojas 30 10 00 1 .227
PHAlec Bohm 10 00 00 1 .309
CFCristian Pache 00 00 00 0 .196
Totals 36 0 7 0 2 9 19

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 6.0 20 02 90 101-70 2.32
Orion Kerkering 1.0 00 00 20 18-12 1.47
José Alvarado 1.0 00 02 10 22-10 3.47
Jeff Hoffman 1.0 20 00 10 14-11 1.14
Matt Strahm (L, 3-1) 0.2 01 01 00 6-4 0.81
Totals 9.2 4 1 0 5 13 0

Home Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
CFLuis Matos 30 01 12 0 .258
RFMike Yastrzemski 30 00 12 2 .218
2BThairo Estrada 40 20 02 1 .243
3BMatt Chapman 40 20 01 1 .241
CPatrick Bailey 30 00 10 4 .299
DHJorge Soler 40 00 01 5 .206
SSBrett Wisely 20 00 01 0 .409
SSTyler Fitzgerald 11 00 11 2 .264
LFHeliot Ramos 30 00 12 1 .275
1BTrenton Brooks 20 00 01 0 .000
1BWilmer Flores 20 00 00 3 .211
Totals 31 1 4 1 5 13 19

Home Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Erik Miller 1.0 00 01 20 20-11 4.21
Taylor Rogers 2.0 10 00 20 26-16 2.91
Spencer Howard 4.0 50 00 40 49-36 0.00
Tyler Rogers 1.0 10 00 10 14-12 3.12
Sean Hjelle (W, 2-1) 2.0 00 01 00 28-20 2.95
Totals 10.0 7 0 0 2 9 0

Scoring Plays

InnScore (A-H)Play
B10 0–1 Luis Matos out on a sacrifice fly to left fielder Brandon Marsh. Tyler Fitzgerald scores.