Philadelphia Phillies

2
Finished
Thu, Mar 07
3

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
2
0
0
0
0
0
0
2
7
0
Tampa Bay Rays
TB
3
0
0
0
0
0
0
0
-
3
10
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
CFJohan Rojas 2B 40 10 01 2 .208
RFEthan Wilson 10 00 01 1 .250
2BBryson Stott 31 10 01 0 .200
1BWilliam Simoneit 10 00 00 0 .100
SSEdmundo Sosa 2B 31 20 11 0 .158
3BKendall Simmons 10 00 01 2 .143
CAramis Garcia 30 12 11 2 .500
LFBaron Radcliff 00 00 00 0 .000
3BRodolfo Castro 30 00 01 2 .211
CFMarcus Lee Sang 10 00 01 0 .000
RFMatt Kroon 30 00 00 0 .083
CCody Roberts 10 00 00 0 .111
1BNick Podkul 20 10 11 0 .286
2BEsteban Quiroz 10 00 00 0 .400
LFCal Stevenson 20 00 11 2 .118
SSTrevor Schwecke 10 00 00 0 .125
DHCarlos De La Cruz 30 10 12 1 .211
Totals 33 2 7 2 5 12 12

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (L, 1-1) 3.2 63 30 50 27-26 7.27
Taylor Lehman 0.1 00 00 00 1-1 0.00
Yunior Marte 1.0 10 00 00 5-5 0.00
Tyler Phillips 1.0 10 00 00 4-4 6.00
Ryan Burr 0.2 10 00 10 5-5 7.36
Andrew Baker 0.1 00 01 00 6-1 0.00
Max Lazar 1.0 10 00 10 6-6 0.00
Totals 8.0 10 3 3 1 7 0

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
2BAmed Rosario 21 10 00 1 .381
2BRonny Simon 20 10 00 0 .308
SSJosé Caballero 30 10 02 2 .353
SSGreg Jones 00 00 10 0 .385
RFHarold Ramírez 31 11 01 1 .389
RFRuben Cardenas 10 00 00 2 .350
DHIsaac Paredes 2B 31 20 00 0 .231
DHNick Meyer 10 00 01 0 .357
1BAustin Shenton 30 00 01 3 .250
1BTanner Murray 10 00 00 0 .125
CFJose Siri 20 12 00 0 .154
CFJake Mangum 2B 20 20 00 0 .500
3BCurtis Mead 20 00 00 1 .333
3BJunior Caminero 20 00 00 2 .222
CAlex Jackson 20 00 01 0 .091
CFrancisco Mejía 10 00 00 0 .333
LFTristan Peters 2B 20 10 00 0 .143
LFNiko Hulsizer 10 00 01 0 .000
Totals 33 3 10 3 1 7 12

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Jacob Lopez (W, 1-0) 2.0 00 02 20 18-10 8.10
Shawn Armstrong (H, 1) 1.0 32 20 20 10-10 9.00
Brendan McKay (H, 1) 1.0 20 00 10 7-7 0.00
Logan Workman (H, 1) 1.2 00 01 30 15-11 10.38
Mason Montgomery (H, 1) 1.1 20 01 10 12-7 6.23
Zac Houston (H, 1) 1.0 00 00 10 5-5 12.27
Trevor Brigden (S, 1) 1.0 00 01 20 12-7 0.00
Totals 9.0 7 2 2 5 12 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Harold Ramírez singles on a soft line drive to center fielder Johan Rojas. Amed Rosario scores.
B1 0–3 Jose Siri singles on a ground ball to shortstop Edmundo Sosa, deflected by third baseman Rodolfo Castro. Harold Ramírez scores. Isaac Paredes scores.
T3 2–3 Aramis Garcia singles on a soft fly ball to center fielder Jose Siri. Bryson Stott scores. Edmundo Sosa scores.