Philadelphia Phillies

6
Finished
Fri, Aug 15
2

Washington Nationals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
2
0
0
0
0
0
4
0
0
6
6
0
Washington Nationals
WSH
1
0
0
1
0
0
0
0
0
2
6
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 51 20 00 2 .286
DHKyle Schwarber HR 32 13 21 1 .250
1BBryce Harper HR 2B 51 22 00 2 .258
CJ.T. Realmuto 20 10 11 0 .269
RFNick Castellanos 40 00 00 4 .252
CFHarrison Bader 30 00 01 0 .249
3BEdmundo Sosa 40 00 02 3 .260
3BOtto Kemp 20 00 02 3 .228
2BBryson Stott 11 00 10 0 .241
LFWeston Wilson 20 00 01 0 .241
LFBrandon Marsh 11 00 11 0 .269
Totals 32 6 6 5 5 9 15

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 5.0 42 22 61 97-62 2.71
Tanner Banks (W, 4-2) 1.0 00 00 00 11-6 3.10
Orion Kerkering 1.0 00 00 00 11-8 2.51
Matt Strahm 1.0 00 01 10 14-9 3.19
Jhoan Duran 0.0 10 00 00 4-3 1.86
David Robertson 1.0 10 00 10 16-11 0.00
Totals 9.0 6 2 2 3 8 1

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
DHJames Wood 31 00 12 2 .259
SSCJ Abrams 2B 40 11 02 2 .266
1BJosh Bell 40 00 00 2 .228
3BPaul DeJong 40 10 00 1 .254
2BLuis García Jr. 2B 40 10 00 1 .260
LFDaylen Lile HR 41 11 01 2 .259
RFDylan Crews 40 10 01 2 .200
CRiley Adams 30 10 10 2 .199
CFRobert Hassell III 20 00 02 2 .243
CFJacob Young 00 00 10 0 .222
Totals 32 2 6 2 3 8 16

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
MacKenzie Gore 6.0 42 22 70 91-57 4.04
Clayton Beeter (L, 0-2) 0.1 02 22 10 14-4 10.38
Konnor Pilkington 0.1 22 20 02 9-5 5.06
Orlando Ribalta 1.1 00 00 00 13-9 5.93
PJ Poulin 1.0 00 01 10 12-7 1.69
Totals 9.0 6 6 6 5 9 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Bryce Harper doubles (28) on a line drive to right fielder Dylan Crews. Trea Turner scores. Kyle Schwarber scores. Throwing error by right fielder Dylan Crews.
B1 2–1 CJ Abrams doubles (26) on a sharp line drive to center fielder Harrison Bader. James Wood scores.
B4 2–2 Daylen Lile homers (3) on a fly ball to right center field.
T7 5–2 Kyle Schwarber homers (43) on a fly ball to right center field. Bryson Stott scores. Brandon Marsh scores.
T7 6–2 Bryce Harper homers (19) on a fly ball to center field.