Philadelphia Phillies

6
Finished
Sun, Sep 29
3

Washington Nationals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
2
0
0
0
4
0
0
0
0
6
9
0
Washington Nationals
WSH
1
0
0
0
2
0
0
0
0
3
11
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 42 12 11 0 .248
SSTrea Turner 41 20 00 2 .295
3BBuddy Kennedy 10 00 01 0 .190
RFNick Castellanos 00 00 10 0 .254
RFWeston Wilson 2B 30 12 01 0 .284
2BBryson Stott 40 11 00 3 .245
1BAlec Bohm 40 11 01 2 .280
CFBrandon Marsh 40 00 00 3 .249
LFKody Clemens 21 10 11 0 .219
SSEdmundo Sosa 41 10 01 4 .257
CGarrett Stubbs 41 10 00 1 .207
Totals 34 6 9 6 3 6 15

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (W, 14-8) 5.0 93 30 71 96-63 3.57
José Alvarado (H, 10) 1.0 00 00 10 13-8 4.09
Tanner Banks (H, 8) 1.0 00 00 20 10-8 3.98
Matt Strahm (H, 18) 1.0 00 00 20 18-11 1.87
José Ruiz (S, 1) 1.0 20 01 20 25-16 3.71
Totals 9.0 11 3 3 1 14 1

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
2BLuis García Jr. HR 51 22 01 3 .282
LFJames Wood 50 00 04 5 .264
DHJuan Yepez 50 11 01 3 .283
3BJosé Tena 40 00 03 2 .267
RFDylan Crews 3B 30 30 00 0 .218
1BJoey Gallo 30 00 01 3 .161
PHStone Garrett 10 00 00 1 .600
1BTrey Lipscomb 00 00 00 0 .200
CDrew Millas 40 20 02 1 .246
CFJacob Young 31 10 11 2 .256
SSNasim Nuñez 31 10 01 0 .246
PHDarren Baker 10 10 00 0 .500
Totals 37 3 11 3 1 14 20

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Jake Irvin (L, 10-14) 4.1 56 63 30 66-41 4.41
Joe La Sorsa 1.2 10 00 00 12-10 4.58
Jackson Rutledge 2.2 30 00 20 36-28 3.24
Derek Law 0.1 00 00 10 6-3 2.60
Totals 9.0 9 6 6 3 6 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Bryson Stott grounds out to first baseman Joey Gallo. Kyle Schwarber scores. Trea Turner to 3rd. Nick Castellanos to 2nd.
T1 2–0 Alec Bohm grounds out sharply, pitcher Jake Irvin to first baseman Joey Gallo. Trea Turner scores. Nick Castellanos to 3rd.
B1 2–1 Luis García Jr. homers (18) on a fly ball to center field.
T5 4–1 Kyle Schwarber singles on a line drive to left fielder James Wood. Kody Clemens scores. Edmundo Sosa scores. Garrett Stubbs to 3rd. Kyle Schwarber to 2nd.
T5 6–1 Weston Wilson doubles (7) on a sharp line drive to center fielder Jacob Young. Garrett Stubbs scores. Kyle Schwarber scores.
B5 6–2 Luis García Jr. singles on a ground ball to right fielder Weston Wilson. Jacob Young scores. Nasim Nuñez to 3rd.
B5 6–3 Juan Yepez singles on a line drive to left fielder Kody Clemens. Nasim Nuñez scores. Luis García Jr. to 2nd.