Pittsburgh Pirates

7
Finished
Mon, Mar 04
3

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Pittsburgh Pirates
PIT
1
2
2
0
0
1
0
0
1
7
12
1
Tampa Bay Rays
TB
0
0
1
1
0
1
0
0
0
3
6
2

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
DHOneil Cruz 31 00 10 3 .182
DHTsung-Che Cheng 10 00 01 0 .250
3BJared Triolo 40 21 00 1 .353
2BTermarr Johnson 10 00 00 0 .462
CFJack Suwinski HR 41 11 00 4 .231
CGrant Koch 2B 11 10 00 0 .200
CHenry Davis HR 21 12 11 0 .400
CFJihwan Bae 20 11 00 0 .222
3BNick Gonzales 2B 40 10 00 0 .294
1BJoe Perez 10 00 00 1 .125
LFBilly McKinney 41 10 01 3 .308
3BJack Brannigan 00 00 00 0 .083
RFCanaan Smith-Njigba HR 31 12 01 0 .154
SSSergio Alcántara 10 00 00 0 .182
1BJake Lamb 31 10 00 0 .286
RFGilberto Celestino 10 00 00 0 .438
SSAlika Williams 30 20 00 0 .231
LFMatt Gorski 10 00 01 0 .091
Totals 39 7 12 7 2 5 12

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Luis Ortiz (W, 1-0) 3.0 11 01 30 21-16 0.00
Paul Skenes 2.0 31 10 31 16-16 3.00
Kyle Nicolas 1.0 21 11 20 13-9 11.25
Bubba Chandler (H, 1) 1.0 00 00 00 3-3 0.00
Hunter Stratton (H, 3) 1.0 00 00 00 3-3 0.00
Connor Sadzeck 1.0 00 01 10 8-5 15.43
Totals 9.0 6 3 2 3 9 1

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
1BYandy Díaz 30 01 02 1 .083
1BTanner Murray 10 00 00 0 .154
2BBrandon Lowe 30 00 01 1 .000
2BRonny Simon 10 00 00 0 .273
RFAmed Rosario HR 21 11 01 0 .250
RFRuben Cardenas 21 10 00 0 .438
3BAustin Shenton 10 10 10 0 .333
3BCurtis Mead 10 00 10 0 .400
DHJunior Caminero 30 00 01 4 .231
DHLogan Driscoll 10 00 00 0 .200
SSJosé Caballero 30 00 01 4 .273
SSCarson Williams 10 00 01 0 .222
CRené Pinto 20 00 00 2 .333
CFrancisco Mejía 20 11 00 0 .500
CFJonny DeLuca 20 10 00 0 .364
CFKameron Misner 10 00 11 2 .273
LFJake Mangum 21 10 01 1 .429
LFTristan Peters 20 00 00 1 .083
Totals 33 3 6 3 3 9 16

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Aaron Civale (L, 0-1) 2.2 45 51 13 28-18 16.88
Edwin Uceta 1.1 10 00 20 10-10 0.00
Tyler Alexander 2.0 51 11 00 14-10 2.25
Shawn Armstrong 1.0 00 00 00 3-3 0.00
Nathan Wiles 1.0 00 00 10 5-5 12.27
Enmanuel Mejia 1.0 21 10 10 8-7 5.40
Totals 9.0 12 7 7 2 5 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Jack Suwinski homers (1) on a fly ball to right center field.
T2 3–0 Canaan Smith-Njigba homers (1) on a line drive to right field. Billy McKinney scores.
T3 5–0 Henry Davis homers (3) on a line drive to left field. Oneil Cruz scores.
B3 5–1 Yandy Díaz grounds out, shortstop Alika Williams to first baseman Jake Lamb. Jake Mangum scores.
B4 5–2 Amed Rosario homers (1) on a fly ball to left center field.
T6 6–2 Jared Triolo singles on a line drive to center fielder Kameron Misner. Jake Lamb scores. Alika Williams to 3rd.
B6 6–3 Francisco Mejía singles on a sharp ground ball to center fielder Ji Hwan Bae. Ruben Cardenas scores. José Caballero to 2nd.
T9 7–3 Ji Hwan Bae singles on a line drive to right fielder Ruben Cardenas. Grant Koch scores.