San Francisco Giants

3
Finished
Thu, Sep 19
5

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
San Francisco Giants
SF
0
0
0
2
0
0
0
0
1
3
8
0
Baltimore Orioles
BAL
0
0
0
3
0
0
0
0
2
5
10
0

Away Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
RFMike Yastrzemski 30 00 11 2 .234
RFMark Canha 10 00 00 2 .237
1BLaMonte Wade Jr. 40 00 01 3 .264
DHJerar Encarnacion 41 20 02 0 .261
LFMichael Conforto HR 41 22 00 1 .234
SSTyler Fitzgerald 40 20 01 0 .293
CPatrick Bailey 30 00 10 4 .234
PRBrett Wisely 01 00 00 0 .227
CCurt Casali 00 00 00 0 .182
CFGrant McCray 20 00 02 1 .223
CFHeliot Ramos 00 00 20 0 .266
3BCasey Schmitt 40 21 00 0 .226
2BDonovan Walton 40 00 02 4 .118
Totals 33 3 8 3 4 9 17

Away Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Logan Webb 5.0 43 32 80 96-62 3.58
Taylor Rogers 1.0 10 00 10 18-12 2.53
Spencer Bivens 2.0 30 01 20 35-23 2.89
Ryan Walker (L, 9-4) 0.2 22 20 21 23-18 1.99
Totals 8.2 10 5 5 3 13 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 51 20 01 2 .282
CFCedric Mullins 50 10 02 3 .228
DHAnthony Santander HR 32 12 22 1 .238
LFColton Cowser 41 10 02 4 .244
CAdley Rutschman 2B 41 11 01 0 .252
1BRyan O'Hearn 40 20 01 2 .258
RFHeston Kjerstad 40 00 01 4 .250
RFAustin Slater 00 00 00 0 .202
2BJackson Holliday 30 12 11 1 .175
3BEmmanuel Rivera 40 10 02 2 .226
Totals 36 5 10 5 3 13 19

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Zach Eflin 6.0 62 21 51 93-63 3.53
Cionel Pérez (H, 21) 1.0 10 01 20 17-12 3.75
Yennier Cano (H, 33) 1.0 00 00 20 14-10 2.73
Seranthony Domínguez (BS, 2) 0.1 11 12 00 17-7 4.37
Gregory Soto (W, 3-5) 0.2 00 00 00 1-1 4.65
Totals 9.0 8 3 3 4 9 1

Scoring Plays

InnScore (A-H)Play
T4 2–0 Michael Conforto homers (18) on a fly ball to right center field. Jerar Encarnacion scores.
B4 2–1 Adley Rutschman doubles (19) on a line drive to right fielder Mike Yastrzemski. Anthony Santander scores. Colton Cowser to 3rd.
B4 2–3 Jackson Holliday singles on a ground ball to center fielder Grant McCray. Colton Cowser scores. Adley Rutschman scores.
T9 3–3 Casey Schmitt singles on a fly ball to right fielder Austin Slater. Brett Wisely scores. Heliot Ramos to 2nd.
B9 3–5 Anthony Santander homers (42) on a fly ball to right center field. Gunnar Henderson scores.