Seattle Mariners

4
Finished
Sat, May 18
3

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Seattle Mariners
SEA
0
0
0
0
0
0
2
2
0
4
7
0
Baltimore Orioles
BAL
0
1
1
0
0
0
0
0
1
3
6
0

Away Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
2BJosh Rojas 30 00 21 2 .311
CFJulio Rodríguez 51 20 03 2 .269
CCal Raleigh 2B 41 11 01 2 .227
DHMitch Garver 40 00 02 3 .171
LFLuke Raley 41 10 00 1 .274
SSDylan Moore 2B 31 21 00 0 .234
RFDominic Canzone 10 00 10 0 .237
RFMitch Haniger 20 01 00 2 .216
1BTy France 2B 40 11 01 2 .237
3BLuis Urías 30 00 11 1 .143
Totals 33 4 7 4 4 9 15

Away Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Luis Castillo 6.0 42 24 20 89-54 3.28
Gabe Speier 0.1 10 01 00 16-9 3.29
Ryne Stanek (W, 2-0) 0.2 00 00 10 8-6 4.20
Trent Thornton (H, 4) 1.0 00 01 10 20-12 2.37
Andrés Muñoz (S, 8) 1.0 11 10 21 19-12 1.86
Totals 9.0 6 3 3 6 6 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson HR 31 11 20 0 .265
CAdley Rutschman 50 00 03 4 .309
1BRyan O'Hearn 40 11 00 2 .290
DHAnthony Santander 40 00 00 2 .210
3BJordan Westburg 3B 31 10 11 0 .296
RFColton Cowser 10 00 30 3 .261
LFAustin Hays 30 01 01 2 .140
CFCedric Mullins 40 10 01 1 .185
2BJorge Mateo 2B 31 20 00 1 .260
PHKyle Stowers 10 00 00 0 .200
Totals 31 3 6 3 6 6 15

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Grayson Rodriguez 6.0 10 03 70 82-50 3.15
Danny Coulombe (H, 9) 0.1 22 20 00 10-5 3.18
Albert Suárez (BS, 1) 0.2 10 00 00 15-11 1.90
Yennier Cano (L, 2-2) 0.1 22 20 00 5-4 2.95
Cionel Pérez 1.2 10 01 20 32-19 5.63
Totals 9.0 7 4 4 4 9 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Austin Hays out on a sacrifice fly to center fielder Julio Rodríguez. Jordan Westburg scores.
B3 0–2 Ryan O'Hearn singles on a line drive to center fielder Julio Rodríguez. Jorge Mateo scores. Gunnar Henderson to 2nd.
T7 1–2 Mitch Haniger grounds out, third baseman Jordan Westburg to first baseman Ryan O'Hearn. Luke Raley scores.
T7 2–2 Ty France doubles (7) on a line drive to right fielder Colton Cowser. Dylan Moore scores.
T8 3–2 Cal Raleigh doubles (4) on a sharp line drive to left fielder Austin Hays, deflected by center fielder Cedric Mullins. Julio Rodríguez scores.
T8 4–2 Dylan Moore doubles (8) on a line drive to left fielder Austin Hays. Cal Raleigh scores.
B9 4–3 Gunnar Henderson homers (14) on a fly ball to left center field.