St.Louis Cardinals

7
Finished
Tue, Sep 03
4

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
St.Louis Cardinals
STL
2
0
0
1
0
0
0
0
0
4
7
9
1
Milwaukee Brewers
MIL
0
0
2
0
1
0
0
0
0
1
4
5
2

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
SSMasyn Winn 2B 61 10 02 2 .279
DHAlec Burleson 40 01 12 1 .278
3BNolan Arenado 51 01 02 2 .266
2BBrendan Donovan 2B 51 10 01 1 .268
1BPaul Goldschmidt HR 2B 51 33 00 0 .247
LFLars Nootbaar 50 20 01 2 .245
RFJordan Walker 40 00 02 3 .178
RFVictor Scott II 11 00 00 1 .165
CPedro Pagés 40 10 02 2 .248
PRJosé Fermín 00 00 00 0 .160
CIván Herrera 01 00 10 0 .281
CFMichael Siani 41 12 01 2 .253
Totals 43 7 9 7 2 13 16

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Steven Matz 4.2 33 31 72 78-50 6.12
Ryan Fernandez 1.1 10 00 20 22-16 3.24
JoJo Romero 1.0 00 00 10 14-10 2.62
Andrew Kittredge 1.0 00 00 10 9-6 3.12
Matthew Liberatore 2.0 00 02 20 30-19 4.52
Ryan Helsley (W, 7-4)(BS, 4) 2.0 11 00 40 27-22 2.26
Totals 12.0 5 4 3 3 17 2

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
LFJackson Chourio HR 2B 41 22 12 0 .277
CFBlake Perkins 51 00 02 4 .258
CWilliam Contreras 40 00 12 1 .278
DHGary Sánchez 40 00 02 1 .225
DHGarrett Mitchell 10 00 01 1 .261
SSWilly Adames 2B 50 11 03 0 .255
RFBrewer Hicklen 30 00 02 0 .000
RFSal Frelick 20 00 01 1 .266
1BRhys Hoskins 40 00 11 1 .209
3BJoey Ortiz HR 31 11 01 1 .242
2BBrice Turang 2B 51 10 00 4 .254
Totals 40 4 5 4 3 17 14

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Aaron Civale 5.0 63 30 71 89-63 4.62
Aaron Ashby 2.0 10 00 10 25-21 3.24
Trevor Megill 1.0 00 00 00 10-6 3.05
Devin Williams 1.0 00 00 20 14-10 2.13
Joel Payamps 1.0 00 01 00 13-7 3.48
Jared Koenig 1.0 11 00 10 18-13 2.21
Elvis Peguero (L, 7-4) 1.0 13 11 20 24-14 3.12
Totals 12.0 9 7 4 2 13 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Nolan Arenado out on a sacrifice fly to center fielder Blake Perkins. Masyn Winn scores.
T1 2–0 Paul Goldschmidt doubles (27) on a fly ball to right fielder Brewer Hicklen. Brendan Donovan scores.
B3 2–1 Joey Ortiz homers (10) on a fly ball to left field.
B3 2–2 Jackson Chourio homers (19) on a fly ball to center field.
T4 3–2 Paul Goldschmidt homers (21) on a fly ball to left center field.
B5 3–3 Jackson Chourio doubles (23) on a line drive to left fielder Lars Nootbaar. Brice Turang scores. Jackson Chourio to 3rd. Jackson Chourio advances to 3rd, on a fielding error by left fielder Lars Nootbaar.
T11 4–3 Paul Goldschmidt singles on a ground ball to center fielder Blake Perkins. Nolan Arenado scores.
B11 4–4 Cardinals challenged (catch or drop), call on the field was upheld: Willy Adames doubles (29) on a sharp line drive to center fielder Michael Siani. Blake Perkins scores.
T12 6–4 Michael Siani singles on a line drive to left fielder Jackson Chourio. Victor Scott II scores. Iván Herrera scores.
T12 7–4 Alec Burleson out on a sacrifice fly to left fielder Jackson Chourio. Michael Siani scores.