St.Louis Cardinals

10
Finished
Sat, Feb 24
5

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
St.Louis Cardinals
STL
1
0
3
4
0
0
2
0
0
10
1
0
New York Mets
NYM
0
0
0
2
0
0
2
1
0
5
1
0

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
2BBrendan Donovan 12 10 00 0 1.000
2BThomas Saggese 2B 31 12 00 1 .333
LFLars Nootbaar 21 21 00 0 1.000
CFMike Antico 30 00 02 2 .000
RFJordan Walker 31 01 01 5 .000
RFMoisés Gómez 20 00 01 0 .000
CIván Herrera 40 11 00 3 .250
CNick Raposo 10 00 01 0 .000
DHLuken Baker 30 12 11 1 .333
DHJimmy Crooks 10 00 01 0 .000
1BAlfonso Rivas III 21 11 01 1 .500
1BChandler Redmond 10 00 01 0 .000
3BBuddy Kennedy 40 00 00 5 .000
3BNick Dunn 10 00 00 0 .000
CFVictor Scott II 32 10 11 0 .333
LFAlex Iadisernia 00 00 00 0 .000
SSArquímedes Gamboa 2B 32 20 11 2 .667
SSBrody Moore 00 00 00 0 .000
Totals 37 10 10 8 3 11 20

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Zack Thompson (W, 1-0) 2.0 10 01 10 25-14 0.00
Adam Kloffenstein 2.0 32 21 10 31-17 9.00
Riley O'Brien 1.0 10 00 10 13-11 0.00
Andre Pallante 1.0 00 00 10 14-10 0.00
Nick Robertson 1.0 32 21 10 28-14 18.00
Andre Granillo 1.0 31 10 21 26-13 9.00
Victor Santos 1.0 00 00 10 15-10 0.00
Totals 9.0 11 5 5 3 8 1

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
RFDJ Stewart 20 00 01 1 .000
RFAlex Ramírez 30 20 01 2 .667
SSFrancisco Lindor 20 10 00 1 .500
SSLuisangel Acuña 20 00 12 1 .000
1BPete Alonso 20 00 00 2 .000
1BLuke Voit 30 11 00 4 .333
3BBrett Baty 21 10 00 1 .500
3BRylan Bannon 20 01 00 1 .000
DHMark Vientos 21 10 00 0 .500
DHAustin Allen 30 00 01 2 .000
2BJose Iglesias 2B 10 11 10 0 1.000
2BYolmer Sánchez 30 00 01 0 .000
CFTrayce Thompson 20 00 01 3 .000
CFDrew Gilbert 20 00 01 0 .000
CTomás Nido 20 01 00 2 .000
CHayden Senger HR 22 21 00 0 1.000
LFTaylor Kohlwey 10 00 10 1 .000
LFCarlos Cortes 21 20 00 0 1.000
Totals 38 5 11 5 3 8 21

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Tylor Megill (L, 0-1) 2.0 21 10 30 39-24 4.50
Hunter Parsons 1.0 33 31 10 35-21 27.00
Josh Walker 1.0 34 01 00 30-18 0.00
Yacksel Ríos 1.0 10 00 10 11-11 0.00
Grant Hartwig 1.0 00 00 00 15-10 0.00
Reed Garrett 1.0 12 21 10 23-15 18.00
Nate Lavender 1.0 00 00 30 14-11 0.00
David Griffin 1.0 00 00 20 16-13 0.00
Totals 9.0 10 10 6 3 11 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Ivan Herrera grounds out, second baseman Jose Iglesias to first baseman Pete Alonso. Brendan Donovan scores. Lars Nootbaar to 3rd.
T3 2–0 Lars Nootbaar singles on a ground ball to right fielder DJ Stewart. Arquimedes Gamboa scores. Brendan Donovan to 3rd. Lars Nootbaar to 2nd.
T3 4–0 Luken Baker singles on a line drive to center fielder Trayce Thompson. Brendan Donovan scores. Lars Nootbaar scores.
T4 6–0 Thomas Saggese reaches on a fielder's choice, fielded by third baseman Brett Baty. Victor Scott II scores. Arquimedes Gamboa scores. Thomas Saggese to 2nd. Throwing error by third baseman Brett Baty.
T4 7–0 Jordan Walker grounds into a force out, third baseman Brett Baty to second baseman Jose Iglesias. Thomas Saggese scores. Mike Antico out at 2nd. Jordan Walker to 1st.
T4 8–0 Alfonso Rivas hit by pitch. Jordan Walker scores. Ivan Herrera to 3rd. Luken Baker to 2nd.
B4 8–1 Jose Iglesias doubles (1) on a fly ball to center fielder Victor Scott II. Brett Baty scores. Mark Vientos to 3rd.
B4 8–2 Tomas Nido grounds out, shortstop Arquimedes Gamboa to first baseman Alfonso Rivas. Mark Vientos scores.
T7 10–2 Thomas Saggese doubles (1) on a fly ball to center fielder Drew Gilbert. Alfonso Rivas scores. Victor Scott II scores. Thomas Saggese out at 3rd on the throw, center fielder Drew Gilbert to second baseman Yolmer Sanchez to third baseman Rylan Bannon.
B7 10–3 Luke Voit singles on a sharp line drive to left fielder Alex Iadisernia. Hayden Senger scores. Carlos Cortes to 3rd. Luisangel Acuna to 2nd.
B7 10–4 Rylan Bannon out on a sacrifice fly to right fielder Moises Gomez in foul territory. Carlos Cortes scores. Luisangel Acuna to 3rd.
B8 10–5 Hayden Senger homers (1) on a fly ball to right field.