St.Louis Cardinals

3
Finished
Wed, Apr 17
6

Oakland Athletics

Team
1
2
3
4
5
6
7
8
9
R
H
E
St.Louis Cardinals
STL
0
0
0
3
0
0
0
0
0
3
6
0
Oakland Athletics
OAK
0
0
2
0
3
1
0
0
-
6
10
0

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
LFBrendan Donovan 50 10 02 1 .235
1BPaul Goldschmidt 30 00 11 0 .182
RFLars Nootbaar 31 10 10 2 .222
3BNolan Arenado 31 10 12 1 .299
DHWillson Contreras 2B 41 21 01 2 .300
2BNolan Gorman 40 00 02 3 .191
CIván Herrera 30 12 11 1 .275
SSMasyn Winn 20 00 22 1 .347
CFMichael Siani 20 00 01 2 .067
PHJordan Walker 10 00 00 2 .180
CFVictor Scott II 00 00 00 0 .089
PHAlec Burleson 10 00 00 1 .244
Totals 31 3 6 3 6 12 16

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Steven Matz (L, 1-1) 5.0 75 53 41 94-61 3.60
Ryan Fernandez 1.0 21 10 10 20-14 4.05
Matthew Liberatore 1.2 10 01 00 19-8 2.89
Giovanny Gallegos 0.1 00 00 00 4-2 5.14
Totals 8.0 10 6 6 4 5 1

Home Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
LFEsteury Ruiz HR 52 12 00 4 .357
RFTyler Nevin 2B 41 31 00 0 .303
RFLawrence Butler 00 00 00 0 .192
2BZack Gelof 31 10 12 2 .205
CShea Langeliers 2B 41 11 00 2 .192
DHAbraham Toro 40 11 01 2 .250
3BDarell Hernaiz 30 11 01 1 .103
1BRyan Noda 30 10 10 0 .157
SSNick Allen 30 10 10 3 .178
LFMax Schuemann 11 00 11 2 .000
CFJJ Bleday 20 00 00 2 .243
Totals 32 6 10 6 4 5 18

Home Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Paul Blackburn (W, 2-0) 5.2 63 35 70 98-59 1.08
T.J. McFarland (H, 3) 0.1 00 00 00 4-3 5.14
Austin Adams (H, 5) 1.0 00 00 10 15-9 0.00
Lucas Erceg (H, 5) 1.0 00 00 20 12-10 2.35
Mason Miller (S, 4) 1.0 00 01 20 15-9 2.00
Totals 9.0 6 3 3 6 12 0

Scoring Plays

InnScore (A-H)Play
B3 0–2 Esteury Ruiz homers (2) on a fly ball to left center field. Max Schuemann scores.
T4 1–2 Willson Contreras doubles (5) on a line drive to left fielder Max Schuemann. Lars Nootbaar scores. Nolan Arenado to 3rd.
T4 3–2 Iván Herrera singles on a ground ball to center fielder Esteury Ruiz. Nolan Arenado scores. Willson Contreras scores.
B5 3–3 Shea Langeliers hits a ground-rule double (1) on a line drive to left-center field. Tyler Nevin scores. Zack Gelof to 3rd.
B5 3–4 Abraham Toro grounds out, second baseman Nolan Gorman to first baseman Paul Goldschmidt. Zack Gelof scores. Shea Langeliers to 3rd.
B5 3–5 Darell Hernaiz out on a sacrifice fly to left fielder Brendan Donovan. Shea Langeliers scores.
B6 3–6 Tyler Nevin singles on a ground ball to center fielder Victor Scott II. Esteury Ruiz scores.