St.Louis Cardinals

5
Finished
Sun, Jun 02
4

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
St.Louis Cardinals
STL
2
0
2
0
0
0
0
0
0
1
5
9
3
Philadelphia Phillies
PHI
0
2
0
0
2
0
0
0
0
0
4
7
0

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
SSMasyn Winn 43 10 11 1 .299
LFAlec Burleson HR 51 12 00 2 .273
1BPaul Goldschmidt 50 10 03 2 .221
2BNolan Gorman HR 41 23 12 1 .223
3BNolan Arenado 40 20 11 1 .257
DHMatt Carpenter 40 00 00 3 .205
DHJosé Fermín 10 00 00 2 .150
CIván Herrera 2B 40 10 00 2 .260
RFDylan Carlson 40 00 01 1 .133
CFMichael Siani 40 10 01 1 .211
Totals 39 5 9 5 3 9 16

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Lance Lynn 4.0 34 02 40 78-48 3.23
Matthew Liberatore 1.0 00 00 20 12-8 4.85
Ryan Fernandez 0.2 20 00 00 16-9 3.04
JoJo Romero 1.1 00 00 20 14-11 1.24
Andrew Kittredge 1.0 20 00 10 16-12 3.00
John King (W, 2-1) 1.0 00 00 00 5-4 1.50
Ryan Helsley (S, 19) 1.0 00 00 20 11-8 2.42
Totals 10.0 7 4 0 2 11 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 50 10 03 3 .239
SSBryson Stott 40 12 10 0 .239
1BBryce Harper 50 00 03 3 .270
3BAlec Bohm 50 00 00 4 .304
LFBrandon Marsh 31 10 11 2 .265
LFCristian Pache 10 00 01 1 .216
RFNick Castellanos 51 20 01 2 .215
2BWhit Merrifield 40 00 01 5 .176
CGarrett Stubbs 2B 41 11 01 3 .176
CFJohan Rojas 31 11 00 3 .225
Totals 39 4 7 4 2 11 26

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Taijuan Walker 5.0 54 43 52 93-56 5.73
Matt Strahm 1.0 00 00 10 14-11 0.75
Orion Kerkering 1.0 00 00 10 16-13 1.33
Jeff Hoffman 1.0 20 00 10 14-9 1.05
José Alvarado 1.0 00 00 10 9-6 3.20
Gregory Soto (L, 1-3) 1.0 21 00 00 17-13 4.91
Totals 10.0 9 5 4 3 9 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Umpire reviewed (home run), call on the field was upheld: Nolan Gorman homers (11) on a fly ball to right field. Masyn Winn scores.
B2 2–1 Garrett Stubbs doubles (1) on a line drive to center fielder Michael Siani. Brandon Marsh scores. Nick Castellanos to 3rd.
B2 2–2 Johan Rojas grounds out, shortstop Masyn Winn to first baseman Paul Goldschmidt. Nick Castellanos scores. Garrett Stubbs to 3rd.
T3 4–2 Alec Burleson homers (6) on a fly ball to right field. Masyn Winn scores.
B5 4–4 Bryson Stott singles on a line drive to left fielder Alec Burleson. Garrett Stubbs scores. Johan Rojas scores. Kyle Schwarber to 2nd.
T10 5–4 Nolan Gorman singles on a line drive to right fielder Nick Castellanos. Masyn Winn scores.