St.Louis Cardinals

7
Finished
Tue, Jul 02
4

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
R
H
E
St.Louis Cardinals
STL
0
0
2
4
0
0
1
0
0
7
13
0
Pittsburgh Pirates
PIT
0
0
0
0
4
0
0
0
0
4
7
1

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
SSMasyn Winn 2B 51 20 01 1 .288
RFAlec Burleson HR 51 22 02 2 .280
RFDylan Carlson 00 00 00 0 .198
CWillson Contreras 2B 40 10 02 0 .261
1BPaul Goldschmidt 2B 51 20 01 1 .227
LFBrendan Donovan 41 31 10 1 .270
3BNolan Arenado 31 00 10 3 .259
DHMatt Carpenter 51 10 03 5 .247
2BNolan Gorman HR 41 24 02 1 .192
CFMichael Siani 40 00 01 1 .228
Totals 39 7 13 7 2 12 15

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Kyle Gibson (W, 6-3) 5.0 54 41 82 79-50 3.88
John King (H, 5) 0.2 10 00 10 7-6 2.97
Ryan Fernandez (H, 8) 1.1 10 00 00 13-7 2.13
JoJo Romero (H, 26) 1.0 00 00 00 10-5 2.61
Ryan Helsley (S, 31) 1.0 00 00 10 17-10 2.54
Totals 9.0 7 4 4 1 10 2

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
DHAndrew McCutchen HR 41 11 01 0 .232
LFBryan Reynolds 40 00 01 0 .271
SSOneil Cruz 30 00 11 0 .237
1BConnor Joe 40 10 03 1 .248
1BRowdy Tellez 21 10 01 0 .232
RFEdward Olivares 20 00 01 1 .234
2BNick Gonzales 41 10 01 1 .280
3BKe'Bryan Hayes 30 00 01 2 .229
CFJack Suwinski HR 31 33 00 0 .180
CYasmani Grandal 30 00 00 2 .174
Totals 32 4 7 4 1 10 7

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Mitch Keller (L, 9-5) 5.0 96 50 52 99-70 3.48
Josh Fleming 1.0 10 00 00 10-9 4.44
Luis Ortiz 2.0 31 10 40 30-23 3.27
Dennis Santana 1.0 00 02 30 25-14 7.11
Totals 9.0 13 7 6 2 12 2

Scoring Plays

InnScore (A-H)Play
T3 2–0 Alec Burleson homers (13) on a fly ball to right field. Masyn Winn scores.
T4 6–0 Nolan Gorman hits a grand slam (17) to left center field. Brendan Donovan scores. Nolan Arenado scores. Matt Carpenter scores.
B5 6–3 Jack Suwinski homers (7) on a fly ball to right center field. Rowdy Tellez scores. Nick Gonzales scores.
B5 6–4 Andrew McCutchen homers (12) on a fly ball to center field.
T7 7–4 Brendan Donovan singles on a line drive to right fielder Edward Olivares. Paul Goldschmidt scores. Brendan Donovan to 2nd.