Tampa Bay Rays

5
Finished
Thu, Sep 12
2

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Tampa Bay Rays
TB
1
0
0
2
0
0
0
1
1
5
10
1
Cleveland Guardians
CLE
1
1
0
0
0
0
0
0
0
2
5
2

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
LFChristopher Morel 2B 40 10 02 1 .197
CLogan Driscoll 00 01 00 0 .214
DHBrandon Lowe HR 51 11 00 2 .244
3BJunior Caminero 50 00 01 1 .239
1BYandy Díaz 2B 30 20 10 0 .284
SSTaylor Walls 01 00 00 0 .179
LFJosh Lowe 31 10 11 2 .243
2BJosé Caballero 2B 31 21 10 0 .235
1BJonathan Aranda 30 11 00 4 .228
RFJonny DeLuca 40 11 01 5 .215
CBen Rortvedt 30 10 02 2 .230
CFJose Siri 01 00 10 0 .184
Totals 33 5 10 5 4 7 17

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Ryan Pepiot 2.0 42 22 10 38-24 3.76
Cole Sulser (W, 1-0) 3.0 00 01 40 46-29 3.14
Mason Montgomery (H, 1) 1.0 00 00 20 10-9 0.00
Garrett Cleavinger (H, 13) 1.0 00 01 00 16-9 3.38
Manuel Rodríguez (H, 8) 1.0 10 00 20 16-9 2.08
Richard Lovelady (S, 2) 1.0 00 00 00 6-4 4.75
Totals 9.0 5 2 2 4 9 0

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 20 10 20 1 .291
2BAndrés Giménez 40 11 02 2 .255
3BJosé Ramírez 41 10 00 2 .270
1BJosh Naylor 40 10 00 2 .244
CFLane Thomas 2B 40 11 03 1 .246
DHKyle Manzardo 20 00 01 2 .232
DHDavid Fry 20 00 01 0 .259
RFWill Brennan 20 00 01 0 .250
RFJhonkensy Noel 20 00 00 0 .229
CBo Naylor 30 00 00 0 .208
PHTyler Freeman 10 00 00 0 .209
SSBrayan Rocchio 11 00 21 0 .210
Totals 31 2 5 2 4 9 10

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Gavin Williams (L, 3-9) 5.1 73 32 51 90-60 5.23
Erik Sabrowski 1.1 10 00 20 14-10 0.00
Pedro Avila 1.1 21 11 00 18-12 4.04
Andrew Walters 1.0 01 01 00 14-9 0.00
Totals 9.0 10 5 4 4 7 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Brandon Lowe homers (18) on a fly ball to right field.
B1 1–1 Lane Thomas doubles (25) on a line drive to left fielder Christopher Morel. José Ramírez scores. Josh Naylor to 3rd.
B2 1–2 Andrés Giménez singles on a ground ball to right fielder Josh Lowe. Brayan Rocchio scores. Steven Kwan to 3rd. Andrés Giménez to 2nd. Andrés Giménez advances to 2nd, on a throwing error by right fielder Josh Lowe.
T4 2–2 Jonathan Aranda out on a sacrifice fly to center fielder Lane Thomas. Josh Lowe scores.
T4 3–2 Jonny DeLuca singles on a line drive to center fielder Lane Thomas. José Caballero scores. Jonny DeLuca to 2nd. Jonny DeLuca advances to 2nd, on a throwing error by center fielder Lane Thomas.
T8 4–2 José Caballero singles on a ground ball to center fielder Lane Thomas. Taylor Walls scores. Josh Lowe to 2nd.
T9 5–2 Logan Driscoll out on a sacrifice fly to left fielder Steven Kwan. Jose Siri scores.