Tampa Bay Rays

2
Finished
Wed, Sep 11
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Tampa Bay Rays
TB
0
1
0
0
0
1
0
0
0
2
5
0
Philadelphia Phillies
PHI
2
0
0
0
0
1
0
0
-
3
5
1

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
2BChristopher Morel 40 00 00 2 .196
DHBrandon Lowe 3B 30 10 10 0 .245
3BJunior Caminero 40 00 01 2 .250
RFJosh Lowe 30 00 03 3 .242
RFJonny DeLuca 10 00 00 0 .215
LFDylan Carlson 31 00 13 1 .201
1BJonathan Aranda HR 2B 31 21 10 0 .224
CFJose Siri 30 00 01 3 .184
PHYandy Díaz 10 10 00 0 .281
PRJosé Caballero 00 00 00 0 .231
CBen Rortvedt 40 00 02 3 .229
SSTaylor Walls 30 11 00 1 .179
Totals 32 2 5 2 3 10 15

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Shane Baz 5.1 32 21 41 78-52 3.28
Drew Rasmussen (L, 0-1) 1.2 21 11 10 31-22 2.79
Kevin Kelly 1.0 00 00 00 11-8 2.92
Totals 8.0 5 3 3 2 5 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
2BBryson Stott 40 00 01 2 .245
SSTrea Turner 41 10 00 0 .298
DHBryce Harper 40 00 01 1 .288
RFNick Castellanos HR 22 12 10 0 .245
LFBrandon Marsh 40 10 00 1 .253
3BWeston Wilson 20 11 11 0 .313
1BKody Clemens 30 00 01 3 .235
CFJohan Rojas 30 10 01 0 .244
CAramis Garcia 30 00 00 2 .000
Totals 29 3 5 3 2 5 9

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler (W, 15-6) 6.0 42 23 91 103-69 2.60
Matt Strahm (H, 15) 1.0 00 00 00 15-10 2.06
José Alvarado (H, 9) 1.0 00 00 10 7-5 3.92
Carlos Estévez (S, 25) 1.0 10 00 00 10-7 2.26
Totals 9.0 5 2 2 3 10 1

Scoring Plays

InnScore (A-H)Play
B1 0–2 Umpire reviewed (home run), call on the field was upheld: Nick Castellanos homers (20) on a fly ball to left center field. Trea Turner scores.
T2 1–2 Taylor Walls singles on a line drive to right fielder Nick Castellanos. Dylan Carlson scores. Jonathan Aranda to 3rd.
T6 2–2 Jonathan Aranda homers (2) on a fly ball to right field.
B6 2–3 Weston Wilson singles on a ground ball to shortstop Taylor Walls, deflected by pitcher Drew Rasmussen. Nick Castellanos scores. Brandon Marsh to 2nd.