Texas Rangers

5
Finished
Sat, Jun 29
6

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Texas Rangers
TEX
1
0
0
0
1
2
0
1
0
5
9
0
Baltimore Orioles
BAL
0
1
0
0
4
0
1
0
-
6
7
0

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 50 00 01 1 .237
SSCorey Seager HR 21 11 00 0 .260
3BDavis Wendzel 20 00 01 1 .140
SSJosh Smith 40 00 10 1 .288
RFAdolis García HR 2B 51 21 01 2 .220
LFWyatt Langford 40 10 01 1 .248
DHRobbie Grossman 2B 31 10 10 1 .220
DHTravis Jankowski 00 00 00 0 .207
1BNathaniel Lowe HR 2B 41 32 00 1 .262
CJonah Heim 40 00 01 3 .232
CFDerek Hill HR 21 11 00 1 .263
CFLeody Taveras 10 00 10 0 .219
Totals 36 5 9 5 3 5 12

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Michael Lorenzen (L, 4-4) 5.0 45 54 32 80-45 3.40
Brock Burke 1.1 01 11 00 16-10 7.45
Dane Dunning 1.1 30 02 10 37-22 4.60
David Robertson 0.1 00 00 00 3-2 3.34
Totals 8.0 7 6 6 7 4 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 2B 51 20 01 0 .292
CAdley Rutschman 21 00 31 1 .298
1BRyan O'Hearn 21 00 10 1 .277
1BRyan Mountcastle 20 10 00 2 .273
RFAnthony Santander HR 2B 32 22 10 1 .233
DHHeston Kjerstad HR 11 14 20 0 .269
2BJordan Westburg 40 10 01 4 .285
LFColton Cowser 40 00 01 6 .227
CFCedric Mullins 30 00 00 1 .218
3BRamón Urías 40 00 00 2 .217
Totals 30 6 7 6 7 4 18

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cade Povich (W, 1-2) 5.0 52 20 32 86-59 4.05
Bryan Baker (H, 3) 1.0 22 20 11 13-11 3.60
Yennier Cano (H, 20) 1.0 00 00 10 16-11 3.12
Jacob Webb (H, 9) 0.2 11 11 01 22-11 2.97
Cionel Pérez (H, 10) 0.1 10 00 00 6-5 4.13
Craig Kimbrel (S, 19) 1.0 00 02 00 22-11 2.37
Totals 9.0 9 5 5 3 5 4

Scoring Plays

InnScore (A-H)Play
T1 1–0 Corey Seager homers (15) on a fly ball to right field.
B2 1–1 Anthony Santander homers (22) on a fly ball to right center field.
T5 2–1 Derek Hill homers (1) on a fly ball to center field.
B5 2–5 Heston Kjerstad hits a grand slam (2) to center field. Gunnar Henderson scores. Ryan O'Hearn scores. Anthony Santander scores.
T6 4–5 Nathaniel Lowe homers (4) on a fly ball to left center field. Robbie Grossman scores.
B7 4–6 Anthony Santander hits a ground-rule double (14) on a fly ball down the left-field line. Adley Rutschman scores. Ryan Mountcastle to 3rd.
T8 5–6 Adolis García homers (16) on a fly ball to center field.