Texas Rangers

5
Finished
Fri, Aug 23
3

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Texas Rangers
TEX
0
4
0
0
0
0
1
0
0
5
10
1
Cleveland Guardians
CLE
0
1
1
1
0
0
0
0
0
3
7
1

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 41 00 11 0 .242
SSCorey Seager 2B 40 22 12 0 .273
DHJosh Smith 51 20 01 3 .268
RFAdolis García 2B 40 11 00 2 .225
1BNathaniel Lowe 41 30 00 1 .254
3BJosh Jung 2B 41 10 00 2 .255
LFWyatt Langford 40 00 03 5 .241
LFTravis Jankowski 00 00 00 0 .197
CJonah Heim 40 00 01 4 .228
CFLeody Taveras 41 12 01 2 .229
Totals 37 5 10 5 2 9 19

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Nathan Eovaldi (W, 9-7) 6.0 73 31 50 106-72 3.79
Andrew Chafin (H, 10) 1.0 00 00 20 14-11 3.47
David Robertson (H, 25) 1.0 00 02 20 22-11 3.05
Kirby Yates (S, 23) 1.0 00 00 10 18-11 1.28
Totals 9.0 7 3 3 3 10 0

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 50 00 01 3 .306
3BDaniel Schneemann 30 21 01 0 .226
3BTyler Freeman 10 00 00 0 .209
DHJosé Ramírez 30 00 11 2 .271
1BJosh Naylor 30 00 10 3 .237
RFWill Brennan 2B 41 10 01 2 .245
2BAndrés Giménez 31 10 11 1 .251
CFLane Thomas 30 01 02 3 .229
CBo Naylor 40 11 02 0 .203
SSBrayan Rocchio 41 20 01 0 .211
Totals 33 3 7 3 3 10 14

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee (L, 10-6) 5.2 84 41 60 94-65 3.46
Cade Smith 1.0 21 10 10 11-10 2.07
Tim Herrin 0.1 00 00 00 5-3 2.10
Pedro Avila 1.0 00 00 10 12-9 3.44
Eli Morgan 1.0 00 01 10 21-14 1.93
Totals 9.0 10 5 5 2 9 0

Scoring Plays

InnScore (A-H)Play
T2 2–0 Leody Taveras singles on a fly ball to right fielder Will Brennan. Nathaniel Lowe scores. Josh Jung scores.
T2 4–0 Corey Seager doubles (17) on a fly ball to right fielder Will Brennan. Leody Taveras scores. Marcus Semien scores.
B2 4–1 Lane Thomas out on a sacrifice fly to center fielder Leody Taveras. Will Brennan scores.
B3 4–2 Daniel Schneemann singles on a ground ball to center fielder Leody Taveras. Brayan Rocchio scores.
B4 4–3 Bo Naylor singles on a ground ball to right fielder Adolis García. Andrés Giménez scores.
T7 5–3 Adolis García doubles (20) on a sharp fly ball to right fielder Will Brennan. Josh Smith scores.