Texas Rangers

2
Finished
Sat, Aug 16
14

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Texas Rangers
TEX
0
0
1
0
0
0
0
0
1
2
7
0
Toronto Blue Jays
TOR
0
6
2
0
3
0
3
0
-
14
18
1

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
LFSam Haggerty 21 00 10 0 .253
CFEvan Carter 10 10 00 0 .250
LFWyatt Langford 2B 51 10 03 3 .237
SSCorey Seager 30 00 00 2 .256
RFJoc Pederson 20 00 01 2 .146
1BJake Burger 40 32 10 1 .241
3BJosh Jung 40 10 11 5 .242
DHKyle Higashioka 30 00 01 3 .256
PRowdy Tellez 10 00 00 0 .221
SSJosh Smith 20 00 11 0 .263
2BEzequiel Duran 2B 40 10 00 3 .209
CJonah Heim 40 00 01 4 .210
Totals 35 2 7 2 4 8 23

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Patrick Corbin (L, 6-9) 2.1 87 72 21 62-37 4.45
Jon Gray 2.1 44 43 32 54-28 7.71
Luis Curvelo 1.1 10 00 00 15-12 5.19
Rowdy Tellez 2.0 53 30 01 23-14 13.50
Totals 8.0 18 14 14 5 5 4

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer 41 10 02 1 .290
2BDavis Schneider HR 42 34 11 0 .260
1BVladimir Guerrero Jr. 30 00 11 4 .298
1BTy France 10 10 00 0 .261
SSBo Bichette 2B 51 22 01 1 .295
CAlejandro Kirk 41 00 10 1 .292
CFDaulton Varsho HR 2B 33 32 10 0 .248
RFAddison Barger 10 00 00 0 .264
3BErnie Clement 2B 51 21 00 2 .284
CFMyles Straw HR x2 53 45 00 0 .260
2BAndrés Giménez 21 10 10 0 .225
LFNathan Lukes 21 10 00 2 .254
Totals 39 14 18 14 5 5 11

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Eric Lauer (W, 8-2) 5.0 41 13 40 102-63 2.76
Tommy Nance 2.0 20 00 40 28-21 1.20
Seranthony Domínguez 1.0 00 01 00 13-8 3.78
Tyler Heineman 1.0 11 10 00 10-8 9.00
Totals 9.0 7 2 2 4 8 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Ernie Clement doubles (24) on a sharp line drive to left fielder Sam Haggerty. Bo Bichette scores. Daulton Varsho to 3rd.
B2 0–4 Myles Straw homers (3) on a fly ball to left center field. Daulton Varsho scores. Ernie Clement scores.
B2 0–6 Rangers challenged (tag play), call on the field was overturned: Bo Bichette doubles (36) on a line drive to center fielder Wyatt Langford. Andrés Giménez scores. Davis Schneider scores. Vladimir Guerrero Jr. out at home on the throw, center fielder Wyatt Langford to second baseman Ezequiel Duran to catcher Jonah Heim.
T3 1–6 Jake Burger singles on a line drive to right fielder Myles Straw. Sam Haggerty scores.
B3 1–8 Myles Straw homers (4) on a fly ball to left field. Daulton Varsho scores.
B5 1–10 Daulton Varsho homers (13) on a line drive to right field. Alejandro Kirk scores.
B5 1–11 Davis Schneider walks. Myles Straw scores. Andrés Giménez to 3rd. George Springer to 2nd.
B7 1–14 Davis Schneider homers (8) on a fly ball to left field. Nathan Lukes scores. George Springer scores.
T9 2–14 Jake Burger singles on a sharp ground ball to center fielder Myles Straw. Wyatt Langford scores.