Toronto Blue Jays

6
Finished
Mon, Jun 24
7

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
0
0
1
0
0
5
0
0
6
9
1
Boston Red Sox
BOS
0
0
0
2
0
0
0
4
1
7
11
2

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSIsiah Kiner-Falefa 52 20 02 0 .282
2BSpencer Horwitz 31 11 01 1 .364
1BVladimir Guerrero Jr. HR 2B 41 33 00 0 .286
DHJustin Turner 30 11 12 0 .243
RFGeorge Springer 40 00 00 5 .188
3BAddison Barger 31 00 01 0 .195
LFDavis Schneider 40 00 01 1 .221
CAlejandro Kirk 40 10 00 1 .195
PRSteward Berroa 00 00 00 0 .000
CDanny Jansen 00 00 00 0 .230
CFKevin Kiermaier 41 11 03 1 .186
Totals 34 6 9 6 1 10 9

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chris Bassitt 7.0 52 21 21 102-71 3.45
Nate Pearson 0.2 22 20 11 10-8 4.50
Tim Mayza 0.0 22 21 00 6-4 6.20
Zach Pop (L, 0-2)(BS, 2) 0.1 31 10 10 11-9 5.40
Totals 8.0 12 7 7 2 4 2

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran 2B 52 31 00 0 .293
2BDavid Hamilton HR 41 12 00 1 .282
RFWilyer Abreu 40 00 02 1 .264
3BRafael Devers HR 42 32 00 0 .282
LFTyler O'Neill 2B 41 10 00 1 .261
DHMasataka Yoshida 30 20 00 0 .239
DHRob Refsnyder 00 00 10 0 .322
1BDominic Smith 20 00 11 3 .221
1BRomy Gonzalez 10 12 00 0 .294
CReese McGuire 20 00 00 2 .218
PHEnmanuel Valdez 10 00 00 2 .210
CTyler Heineman 10 00 01 2 .000
SSCeddanne Rafaela 31 10 00 1 .245
Totals 34 7 12 7 2 4 13

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Tanner Houck 6.2 53 21 70 101-68 2.18
Isaiah Campbell 0.1 33 30 11 10-9 16.20
Chase Anderson 1.0 00 00 10 12-9 4.66
Kenley Jansen (W, 3-1) 1.0 10 00 10 10-7 2.30
Totals 9.0 9 6 5 1 10 1

Scoring Plays

InnScore (A-H)Play
T4 1–0 Justin Turner singles on a ground ball to center fielder Jarren Duran. Isiah Kiner-Falefa scores. Vladimir Guerrero Jr. to 3rd.
B4 1–2 Rafael Devers homers (15) on a fly ball to right field. Jarren Duran scores.
T7 2–2 Kevin Kiermaier singles on a line drive to center fielder Jarren Duran. Addison Barger scores.
T7 3–2 Spencer Horwitz singles on a sharp line drive to right fielder Wilyer Abreu. Kevin Kiermaier scores. Isiah Kiner-Falefa to 3rd.
T7 6–2 Vladimir Guerrero Jr. homers (10) on a fly ball to left center field. Isiah Kiner-Falefa scores. Spencer Horwitz scores.
B8 6–4 David Hamilton homers (5) on a fly ball to right field. Jarren Duran scores.
B8 6–6 Romy Gonzalez singles on a line drive to left fielder Davis Schneider. Rafael Devers scores. Tyler O'Neill scores. Rob Refsnyder to 3rd.
B9 6–7 Jarren Duran singles on a ground ball to right fielder George Springer. Ceddanne Rafaela scores.