Toronto Blue Jays

4
Finished
Fri, Mar 01
8

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
2
0
1
0
1
0
0
0
0
4
10
2
New York Yankees
NYY
0
6
0
2
0
0
0
0
-
8
9
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSSantiago Espinal 31 10 00 1 .222
SSLeo Jiménez 10 00 01 2 .250
LFDaulton Varsho 30 00 00 1 .364
LFRafael Lantigua 20 00 00 1 .000
2BDavis Schneider HR 32 21 01 1 .222
2BOrelvis Martinez 20 00 01 1 .111
DHDaniel Vogelbach HR 21 12 10 0 .286
DHMax McDowell 20 00 01 1 .250
3BErnie Clement 3B 30 21 00 0 .556
3BDamiano Palmegiani 10 00 01 0 .000
CFNathan Lukes 30 10 01 3 .455
CFCam Eden 10 00 01 0 .091
RFAlan Roden 20 00 00 0 .222
RFAddison Barger 10 10 10 0 .500
CBrian Serven 30 00 01 2 .375
CPhil Clarke 10 10 00 0 .500
1BAndres Sosa 30 10 02 2 .200
1BLuis De Los Santos 10 00 01 2 .000
Totals 37 4 10 4 2 11 17

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chad Dallas 1.2 32 21 21 38-23 6.75
Juan Nunez (L, 0-1) 0.1 14 43 01 27-11 54.00
Jordan Romano 1.0 00 00 20 15-9 0.00
Chad Green 1.0 22 20 12 23-16 9.00
Yimi García 1.0 10 00 10 14-9 4.50
Génesis Cabrera 1.0 10 00 10 15-11 4.50
Brandon Eisert 1.0 10 00 20 21-14 6.75
Hagen Danner 1.0 00 00 20 19-11 0.00
Totals 8.0 9 8 8 4 11 4

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
3BDJ LeMahieu 21 00 10 0 .167
3BJeter Downs 20 00 01 1 .143
RFJuan Soto HR 2B 22 21 10 0 .667
1BJ.C. Escarra 20 00 02 0 .375
CFAaron Judge 21 00 10 1 .500
RFOscar Gonzalez 20 10 00 0 .400
1BAnthony Rizzo HR x2 22 25 10 0 .429
CFBrandon Lockridge 10 00 00 1 .000
DHGiancarlo Stanton 20 00 00 2 .143
DHBen Rortvedt 10 00 00 1 .333
CAustin Wells 31 10 01 1 .125
CLuis Torrens 10 00 01 0 .429
SSOswaldo Cabrera 30 00 01 3 .083
LFGreg Allen 10 10 00 0 .500
LFEverson Pereira HR 31 22 01 0 .300
2BJosh VanMeter 10 00 00 1 .000
2BJorbit Vivas 30 00 03 1 .286
SSGeorge Lombard Jr. 10 00 01 1 .250
Totals 34 8 9 8 4 11 13

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Gerrit Cole (W, 1-0) 2.0 43 30 11 39-26 13.50
Harrison Cohen 0.1 00 00 10 1-1 0.00
Alex Bustamante 0.2 10 01 10 21-12 0.00
Luke Weaver (H, 2) 2.0 21 10 11 31-18 2.25
Dennis Santana 2.0 20 00 40 27-19 0.00
Oddanier Mosqueda 1.0 10 01 30 24-16 0.00
Duane Underwood Jr. 1.0 00 00 00 21-13 0.00
Totals 9.0 10 4 4 2 11 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Daniel Vogelbach homers (1) on a fly ball to right field. Davis Schneider scores.
B2 2–2 Everson Pereira homers (1) on a fly ball to left field. Austin Wells scores.
B2 2–6 Anthony Rizzo hits a grand slam (1) to right center field. DJ LeMahieu scores. Juan Soto scores. Aaron Judge scores.
T3 3–6 Ernie Clement singles on a pop up to shortstop Oswaldo Cabrera. Santiago Espinal scores. Daniel Vogelbach to 3rd.
B4 3–7 Juan Soto homers (2) on a fly ball to center field.
B4 3–8 Anthony Rizzo homers (2) on a fly ball to right center field.
T5 4–8 Davis Schneider homers (1) on a fly ball to left center field.