Toronto Blue Jays

13
Finished
Sat, Mar 09
5

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
1
0
0
2
2
0
0
8
13
18
0
Philadelphia Phillies
PHI
0
1
0
0
0
4
0
0
0
5
9
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer HR 42 22 02 0 .250
LFGabriel Martinez 2B 21 20 00 0 1.000
SSBo Bichette 2B 30 30 00 0 .458
SSErnie Clement 31 10 00 1 .353
1BVladimir Guerrero Jr. 30 12 01 2 .368
3BEduardo Escobar 2B 20 12 00 0 .100
PRJaden Rudd 01 00 00 0 .000
3BLuis De Los Santos 10 00 01 1 .111
DHJustin Turner 30 00 01 3 .250
DHPayton Henry HR 21 22 00 0 .500
LFDaulton Varsho 2B 11 10 20 0 .294
1BSpencer Horwitz 21 10 00 1 .063
CDanny Jansen 30 00 01 4 .188
CPhil Clarke 11 00 10 1 .333
CFKevin Kiermaier 30 11 01 1 .231
2BOrelvis Martinez 20 10 01 2 .214
3BIsiah Kiner-Falefa 20 00 11 2 .357
CFDasan Brown 12 00 10 1 .000
2BCavan Biggio 2B 31 10 02 2 .400
RFWill Robertson HR 21 14 00 0 .313
Totals 43 13 18 13 5 11 21

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Ricky Tiedemann 1.1 21 10 21 26-16 6.75
Trevor Richards 1.2 10 01 20 25-15 5.79
Wes Parsons 2.0 23 31 30 44-25 7.36
Brandon Eisert (BS, 1) 0.2 31 10 01 21-12 6.23
Nolan Long 0.1 00 00 10 6-3 0.00
Hayden Juenger 1.0 00 00 10 7-5 5.79
Brendon Little (W, 1-0) 1.0 00 00 20 16-10 7.36
Connor Cooke 1.0 10 00 10 23-15 2.25
Totals 9.0 9 5 5 2 12 2

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
LFKyle Schwarber 30 10 01 0 .095
LFKody Clemens 20 00 00 3 .429
SSTrea Turner 2B 30 10 01 1 .381
SSRodolfo Castro 20 20 00 0 .286
1BBryce Harper 10 00 20 1 .231
3BMatt Kroon 21 00 00 1 .067
CJ.T. Realmuto 20 00 01 2 .333
2BScott Kingery 11 00 00 0 .333
DHBryson Stott 31 10 02 0 .269
DHDarick Hall 10 00 01 0 .071
RFNick Castellanos HR 21 11 01 0 .176
RFCal Stevenson 20 00 02 3 .105
3BEdmundo Sosa HR 31 14 00 0 .182
1BAramis Garcia 10 00 01 0 .474
2BWeston Wilson 30 20 01 0 .300
CCam Gallagher 10 00 01 0 .182
CFJohan Rojas 30 00 00 2 .185
CFDavid Dahl 10 00 00 0 .250
Totals 36 5 9 5 2 12 13

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Taijuan Walker 2.0 21 11 30 38-20 4.50
David Buchanan 2.2 62 21 40 54-37 6.75
Tristan Garnett 0.1 00 00 00 1-1 3.38
Matt Strahm 1.0 12 21 21 16-10 4.50
Jeff Hoffman 1.0 10 00 00 14-10 0.00
Noah Skirrow (L, 0-2) 1.0 65 50 01 19-13 33.75
Alex Rao 1.0 23 32 21 27-15 27.00
Totals 9.0 18 13 13 5 11 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 Kevin Kiermaier singles on a line drive to left fielder Kyle Schwarber. Daulton Varsho scores. Kevin Kiermaier to 2nd.
B2 1–1 Nick Castellanos homers (2) on a fly ball to right center field.
T5 3–1 Vladimir Guerrero Jr. singles on a line drive to left fielder Kyle Schwarber. Cavan Biggio scores. George Springer scores. Vladimir Guerrero Jr. out at 2nd on the throw, left fielder Kyle Schwarber to second baseman Weston Wilson to first baseman Bryce Harper to second baseman Weston Wilson. Bo Bichette to 3rd.
T6 5–1 George Springer homers (1) on a fly ball to left center field. Dasan Brown scores.
B6 5–5 Edmundo Sosa hits a grand slam (1) to left center field. Matt Kroon scores. Scott Kingery scores. Bryson Stott scores.
T9 7–5 Eduardo Escobar doubles (1) on a line drive to left fielder Kody Clemens. Gabriel Martinez scores. Ernie Clement scores.
T9 9–5 Payton Henry homers (1) on a fly ball to center field. Jaden Rudd scores.
T9 13–5 Will Robertson hits a grand slam (1) to left center field. Spencer Horwitz scores. Phil Clarke scores. Dasan Brown scores.