Toronto Blue Jays

5
Finished
Wed, May 08
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
0
1
0
0
3
0
1
0
5
12
0
Philadelphia Phillies
PHI
0
0
1
0
0
0
1
0
1
3
7
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer 51 10 02 5 .206
LFDaulton Varsho 40 00 13 4 .227
1BVladimir Guerrero Jr. 50 31 01 1 .246
DHJustin Turner 51 00 00 4 .270
CDanny Jansen 2B 51 10 00 1 .311
SSBo Bichette 41 11 01 0 .191
2BDavis Schneider 2B 31 21 11 0 .275
3BIsiah Kiner-Falefa 40 10 00 3 .260
CFKevin Kiermaier 40 32 01 0 .224
Totals 39 5 12 5 2 9 18

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chris Bassitt (W, 3-5) 6.1 32 22 60 102-67 5.06
Zach Pop (H, 1) 1.0 00 00 10 9-7 1.93
Tim Mayza (H, 6) 0.2 10 00 00 11-7 6.92
Jordan Romano (S, 5) 1.0 31 10 00 15-12 4.70
Totals 9.0 7 3 3 2 7 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 30 01 01 0 .211
CJ.T. Realmuto 2B 40 10 00 2 .264
1BBryce Harper 40 00 00 3 .262
3BAlec Bohm 40 10 01 0 .346
CFBrandon Marsh 42 10 00 1 .254
RFNick Castellanos 2B 40 20 01 0 .207
SSBryson Stott 2B 21 12 11 0 .250
SSEdmundo Sosa 10 00 11 0 .273
2BKody Clemens 20 00 01 3 .364
CFJohan Rojas 20 10 01 0 .216
LFWhit Merrifield 20 00 00 2 .237
Totals 32 3 7 3 2 7 11

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (L, 4-2) 5.2 94 40 70 96-68 3.67
Matt Strahm 0.1 10 00 00 5-4 1.26
Seranthony Domínguez 1.0 00 01 10 21-11 7.43
Orion Kerkering 1.0 21 11 10 25-17 1.86
José Ruiz 1.0 00 00 00 21-14 0.00
Totals 9.0 12 5 5 2 9 0

Scoring Plays

InnScore (A-H)Play
T3 1–0 Vladimir Guerrero Jr. singles on a sharp line drive to left fielder Brandon Marsh. George Springer scores.
B3 1–1 Kyle Schwarber out on a sacrifice fly to right fielder George Springer in foul territory. Bryson Stott scores.
T6 2–1 Bo Bichette singles on a line drive to right fielder Nick Castellanos. Justin Turner scores. Danny Jansen to 3rd.
T6 3–1 Davis Schneider singles on a line drive to left fielder Brandon Marsh. Danny Jansen scores. Bo Bichette to 2nd.
T6 4–1 Kevin Kiermaier singles on a sharp ground ball to left fielder Brandon Marsh. Bo Bichette scores. Davis Schneider to 2nd.
B7 4–2 Bryson Stott out on a sacrifice fly to center fielder Kevin Kiermaier. Brandon Marsh scores. Nick Castellanos to 3rd.
T8 5–2 Kevin Kiermaier singles on a soft pop up to shortstop Bryson Stott. Davis Schneider scores. Isiah Kiner-Falefa to 2nd.
B9 5–3 Bryson Stott doubles (4) on a line drive to right fielder George Springer. Brandon Marsh scores. Nick Castellanos to 3rd.