Toronto Blue Jays

3
Finished
Mon, Mar 25
4

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
1
0
0
1
0
0
1
0
3
9
1
Pittsburgh Pirates
PIT
0
0
0
2
2
0
0
0
-
4
10
1

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer 20 00 00 0 .415
RFWill Robertson 20 10 00 1 .194
SSBo Bichette 2B 20 10 00 0 .345
SSLeo Jiménez 20 00 00 2 .133
DHJustin Turner 20 00 00 1 .227
DHDaniel Vogelbach 20 11 01 0 .243
LFDavis Schneider 30 00 02 0 .159
LFSteward Berroa 10 00 00 1 .158
CFKevin Kiermaier 3B 21 10 00 0 .231
CFRafael Lantigua 10 10 10 0 .233
3BIsiah Kiner-Falefa 20 00 01 1 .341
3BLuis De Los Santos 20 00 00 1 .118
2BCavan Biggio 2B 20 11 01 0 .241
2BErnie Clement 20 10 00 0 .362
CBrian Serven 20 00 01 1 .200
CMax McDowell 20 00 01 2 .286
1BDamiano Palmegiani HR 32 21 00 0 .143
Totals 34 3 9 3 1 7 10

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Kevin Gausman 3.0 31 10 70 52-35 3.00
Tim Mayza (BS, 1) 0.2 31 10 00 13-8 6.75
Ryan Boyer 0.1 00 00 00 2-2 0.00
Zach Pop (L, 0-1) 0.1 22 11 10 22-11 4.91
Trevor Clifton 0.2 00 00 10 12-7 0.00
Mike Mayers 1.0 00 01 20 15-7 0.00
Wes Parsons 2.0 20 00 20 27-21 4.22
Totals 8.0 10 4 3 2 13 0

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
SSOneil Cruz 20 00 02 0 .261
SSAlika Williams 21 10 01 0 .171
1BConnor Joe 20 00 02 0 .206
CJason Delay 10 10 00 0 .231
CGrant Koch 00 00 00 0 .167
3BKe'Bryan Hayes 21 20 00 0 .412
1BJake Lamb 20 22 00 0 .300
LFJack Suwinski 21 10 01 1 .269
CFGilberto Celestino 20 00 01 4 .318
CHenry Davis 2B 20 11 00 0 .310
RFLonnie White Jr. 10 00 10 2 .000
DHRowdy Tellez 20 11 01 0 .220
DHEstuar Suero 20 00 01 5 .000
CFMichael A. Taylor 20 10 00 2 .222
LFShalin Polanco 20 00 00 3 .500
RFEdward Olivares 20 00 01 2 .208
3BMike Jarvis 20 00 02 0 .000
2BJared Triolo 21 00 00 0 .310
2BKalae Harrison 10 00 11 0 .000
Totals 33 4 10 4 2 13 19

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Marco Gonzales 3.0 31 10 20 33-25 8.64
Brent Honeywell 1.0 00 00 00 13-8 2.89
Ryan Borucki (BS, 2) 0.2 21 10 21 15-10 5.14
Ryder Ryan (W, 1-2) 0.1 00 00 00 5-4 3.38
Eric Lauer (H, 1) 2.0 10 00 30 25-21 0.00
Luis Ortiz (H, 1) 1.0 21 10 00 12-8 3.46
Wily Peralta (S, 1) 1.0 10 01 00 10-6 1.17
Totals 9.0 9 3 3 1 7 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Cavan Biggio doubles (4) on a line drive to left fielder Jack Suwinski. Kevin Kiermaier scores. Cavan Biggio to 3rd. Cavan Biggio advances to 3rd, on a fielding error by left fielder Jack Suwinski.
B4 1–1 Henry Davis doubles (3) on a sharp line drive to left fielder Davis Schneider. Ke'Bryan Hayes scores. Jack Suwinski to 3rd.
B4 1–2 Rowdy Tellez singles on a ground ball to shortstop Bo Bichette. Jack Suwinski scores.
T5 2–2 Damiano Palmegiani homers (1) on a line drive to center field.
B5 2–4 Jake Lamb singles on a sharp line drive to right fielder Will Robertson. Jared Triolo scores. Alika Williams scores. Jason Delay to 3rd.
T8 3–4 Daniel Vogelbach singles on a ground ball to right fielder Lonnie White Jr. Damiano Palmegiani scores.