Washington Nationals

7
Finished
Sun, Mar 10
3

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Washington Nationals
WSH
0
1
0
3
0
2
0
0
1
7
12
1
Minnesota Twins
MIN
0
0
0
2
0
0
1
0
0
3
6
1

Away Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
CFVictor Robles 40 20 01 1 .333
CFElijah Green 01 00 10 0 .000
2BLuis García Jr. 40 10 00 3 .259
2BDarren Baker 10 10 00 0 .333
SSIldemaro Vargas 30 00 10 1 .190
SSNasim Nuñez 10 00 00 2 .118
CRiley Adams 2B 32 20 00 1 .375
3BYohandy Morales 10 11 00 0 .500
RFJames Wood 3B 32 20 00 1 .367
RFJeremy De La Rosa 10 00 00 1 .000
LFAlex Call 21 12 00 1 .313
LFAndrew Pinckney 10 00 00 1 .250
DHJake Alu 31 11 01 2 .235
DHJorgelys Mota 10 00 01 0 .000
3BCarter Kieboom 20 01 00 2 .231
CMaxwell Romero Jr. 10 00 00 0 .000
1BLewin Díaz 40 11 01 1 .211
Totals 35 7 12 6 2 4 17

Away Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Joan Adon (W, 1-0) 3.0 20 01 00 40-27 4.50
Amos Willingham 1.0 22 20 11 16-11 9.00
Jackson Rutledge (H, 1) 3.0 11 11 20 56-36 3.86
Mitchell Parker (S, 1) 2.0 10 00 00 21-12 0.00
Totals 9.0 6 3 3 2 3 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
1BAlex Kirilloff 30 00 00 0 .217
1BYunior Severino 10 00 00 2 .077
DHByron Buxton 40 10 00 0 .375
SSCarlos Correa 31 10 01 1 .333
SSWill Holland 10 00 00 0 .000
3BRoyce Lewis 30 00 00 1 .316
3BJake Rucker 10 00 00 0 .182
RFMax Kepler HR 21 12 10 0 .143
RFKala'i Rosario 11 10 00 0 .333
CFManuel Margot 30 20 00 0 .150
PREmmanuel Rodriguez 00 00 00 0 .222
CChris Williams 10 00 00 1 .364
LFMatt Wallner 10 00 11 0 .059
LFGabriel Gonzalez 10 00 00 1 .000
2BKyle Farmer 30 00 01 5 .217
2BJay Harry 00 00 00 0 .750
CJair Camargo 30 01 00 2 .263
CFWillie Joe Garry Jr. 00 00 00 0 .500
Totals 31 3 6 3 2 3 13

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López (L, 0-2) 4.0 54 30 30 67-45 7.00
David Festa 1.0 10 01 00 11-7 0.00
Jhoan Duran 1.0 42 20 00 22-12 14.73
Jay Jackson 1.0 10 00 00 13-8 1.80
Daniel Duarte 1.0 00 00 10 15-9 0.00
Jeff Brigham 1.0 11 11 00 18-12 1.80
Totals 9.0 12 7 6 2 4 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Alex Call grounds out softly, third baseman Royce Lewis to first baseman Alex Kirilloff. Riley Adams scores. James Wood to 2nd.
T4 3–0 Jake Alu reaches on a fielder's choice, fielded by second baseman Kyle Farmer. Riley Adams scores. James Wood scores. Alex Call to 3rd. Jake Alu to 2nd. Throwing error by second baseman Kyle Farmer.
T4 4–0 Carter Kieboom out on a sacrifice fly to left fielder Matt Wallner. Alex Call scores. Jake Alu to 3rd.
B4 4–2 Max Kepler homers (2) on a line drive to right field. Carlos Correa scores.
T6 5–2 Alex Call out on a sacrifice fly to right fielder Max Kepler. James Wood scores.
T6 6–2 Lewin Díaz singles on a line drive to left fielder Matt Wallner. Jake Alu scores.
B7 6–3 Jair Camargo grounds into a force out, fielded by third baseman Yohandy Morales. Kala'i Rosario scores. Emmanuel Rodriguez out at 3rd. Gabriel Gonzalez to 2nd. Jair Camargo to 1st.
T9 7–3 Yohandy Morales out on a sacrifice fly to center fielder Willie Joe Garry Jr. Elijah Green scores. Darren Baker to 3rd.